NBA / Games / MIL @ UTA
2026-27 season comparison
Milwaukee Bucks @ Utah Jazz
No game scheduled in the next few days between these two teams. Milwaukee Bucks 1-10 (0-5 on the road), Utah Jazz 1-10 (1-5 at home).
Team comparison
| Season 2026-27 | MIL | UTA |
|---|---|---|
| Record | 1-10 | 1-10 |
| Home | 1-5 | 1-5 |
| Road | 0-5 | 0-5 |
| Points scored | 106.3 | 106.5 |
| Points allowed | 121.2 | 117.6 |
| Last 10 | 1-9 | 1-9 |
| Record 2025-26 | 32-50 | 22-60 |
Last meeting: player stats
Mar 19, 2026, final score MIL 96 - 128 UTA. Players sorted by points.
| Milwaukee Bucks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ryan Rollins | 23.1 | 15 | 3 | 5 | 3 |
| Cam Thomas | 22.7 | 14 | 2 | 4 | 1 |
| Ousmane Dieng | 24.6 | 13 | 1 | 1 | 3 |
| Bobby Portis | 23.6 | 11 | 6 | 1 | 1 |
| Kyle Kuzma | 19.3 | 11 | 5 | 1 | 0 |
| Gary Harris | 7.6 | 6 | 0 | 1 | 2 |
| Taurean Prince | 16.9 | 6 | 2 | 1 | 2 |
| Cormac Ryan | 7.7 | 5 | 0 | 1 | 1 |
| Thanasis Antetokounmpo | 7.7 | 4 | 3 | 1 | 0 |
| Gary Trent Jr. | 17.1 | 4 | 1 | 1 | 1 |
| Myles Turner | 18.4 | 3 | 3 | 1 | 1 |
| Jericho Sims | 17.6 | 2 | 3 | 1 | 0 |
| Andre Jackson Jr. | 8.9 | 2 | 1 | 0 | 0 |
| Pete Nance | 13.0 | 0 | 2 | 1 | 0 |
| AJ Green | 11.8 | 0 | 3 | 0 | 0 |
| Utah Jazz | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ace Bailey | 34.1 | 33 | 9 | 4 | 7 |
| Elijah Harkless | 34.5 | 23 | 2 | 10 | 4 |
| Cody Williams | 27.1 | 23 | 3 | 5 | 1 |
| Kyle Filipowski | 25.0 | 16 | 8 | 1 | 1 |
| Blake Hinson | 20.4 | 14 | 3 | 1 | 4 |
| Oscar Tshiebwe | 15.5 | 7 | 6 | 1 | 0 |
| Andersson Garcia | 48.0 | 7 | 11 | 6 | 0 |
| Bez Mbeng | 35.4 | 5 | 5 | 6 | 1 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal