NBA / Games / ORL @ MIL
2026-27 season comparison
Orlando Magic @ Milwaukee Bucks
No game scheduled in the next few days between these two teams. Orlando Magic 3-7 (3-3 on the road), Milwaukee Bucks 1-10 (1-5 at home).
Team comparison
| Season 2026-27 | ORL | MIL |
|---|---|---|
| Record | 3-7 | 1-10 |
| Home | 0-4 | 1-5 |
| Road | 3-3 | 0-5 |
| Points scored | 107.0 | 106.3 |
| Points allowed | 114.6 | 121.2 |
| Last 10 | 3-7 | 1-9 |
| Record 2025-26 | 44-35 | 32-50 |
Last meeting: player stats
Mar 8, 2026, final score ORL 130 - 91 MIL. Players sorted by points.
| Orlando Magic | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Paolo Banchero | 29.1 | 33 | 5 | 3 | 3 |
| Jalen Suggs | 23.7 | 20 | 3 | 2 | 3 |
| Desmond Bane | 30.3 | 18 | 5 | 9 | 1 |
| Jett Howard | 25.5 | 14 | 2 | 2 | 2 |
| Wendell Carter Jr. | 21.6 | 9 | 5 | 2 | 0 |
| Jamal Cain | 8.3 | 8 | 0 | 0 | 2 |
| Noah Penda | 23.7 | 8 | 7 | 4 | 1 |
| Goga Bitadze | 8.5 | 7 | 5 | 2 | 0 |
| Jevon Carter | 24.3 | 5 | 2 | 2 | 1 |
| Tristan da Silva | 27.2 | 5 | 6 | 5 | 1 |
| Moritz Wagner | 17.9 | 3 | 9 | 0 | 0 |
| Milwaukee Bucks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Bobby Portis | 27.9 | 18 | 10 | 3 | 4 |
| Cam Thomas | 20.0 | 17 | 1 | 6 | 2 |
| Ryan Rollins | 22.9 | 15 | 1 | 1 | 3 |
| Jericho Sims | 25.0 | 10 | 7 | 2 | 0 |
| Gary Trent Jr. | 25.2 | 9 | 3 | 0 | 1 |
| Pete Nance | 22.0 | 6 | 3 | 2 | 0 |
| Thanasis Antetokounmpo | 9.4 | 4 | 3 | 1 | 0 |
| AJ Green | 28.2 | 4 | 1 | 0 | 1 |
| Myles Turner | 22.9 | 3 | 0 | 1 | 1 |
| Andre Jackson Jr. | 12.0 | 3 | 3 | 1 | 1 |
| Ousmane Dieng | 24.5 | 2 | 4 | 5 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal