NBA / Games / MIA @ WAS
2026-27 season comparison
Miami Heat @ Washington Wizards
No game scheduled in the next few days between these two teams. Miami Heat 5-6 (4-3 on the road), Washington Wizards 4-7 (2-2 at home).
Team comparison
| Season 2026-27 | MIA | WAS |
|---|---|---|
| Record | 5-6 | 4-7 |
| Home | 1-3 | 2-2 |
| Road | 4-3 | 2-5 |
| Points scored | 115.7 | 108.1 |
| Points allowed | 120.0 | 113.4 |
| Last 10 | 5-5 | 3-7 |
| Record 2025-26 | 43-39 | 17-65 |
Last meeting: player stats
Apr 10, 2026, final score MIA 140 - 117 WAS. Players sorted by points.
| Miami Heat | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Simone Fontecchio | 26.7 | 24 | 4 | 2 | 6 |
| Pelle Larsson | 26.6 | 24 | 0 | 6 | 1 |
| Jaime Jaquez Jr. | 36.1 | 23 | 4 | 8 | 3 |
| Bam Adebayo | 38.5 | 20 | 11 | 8 | 3 |
| Kasparas Jakučionis | 30.9 | 16 | 5 | 4 | 3 |
| Kel'el Ware | 21.6 | 12 | 8 | 3 | 2 |
| Andrew Wiggins | 22.9 | 11 | 3 | 5 | 2 |
| Keshad Johnson | 29.6 | 10 | 4 | 0 | 0 |
| Trevor Keels | 1.4 | 0 | 0 | 0 | 0 |
| Myron Gardner | 3.1 | 0 | 1 | 0 | 0 |
| Jahmir Young | 1.4 | 0 | 0 | 1 | 0 |
| Vladislav Goldin | 1.4 | 0 | 0 | 0 | 0 |
| Washington Wizards | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Bub Carrington | 33.9 | 30 | 2 | 4 | 6 |
| Bilal Coulibaly | 22.2 | 25 | 5 | 5 | 2 |
| Will Riley | 28.2 | 16 | 3 | 2 | 2 |
| Sharife Cooper | 21.1 | 11 | 1 | 7 | 1 |
| Anthony Gill | 35.1 | 10 | 3 | 1 | 0 |
| Julian Reese | 36.8 | 10 | 6 | 3 | 0 |
| Leaky Black | 31.7 | 8 | 2 | 3 | 2 |
| Jamir Watkins | 31.0 | 7 | 5 | 1 | 1 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal