NBA / Games / LAL @ UTA
2026-27 season comparison
Los Angeles Lakers @ Utah Jazz
No game scheduled in the next few days between these two teams. Los Angeles Lakers 10-2 (5-1 on the road), Utah Jazz 1-10 (1-5 at home).
Team comparison
| Season 2026-27 | LAL | UTA |
|---|---|---|
| Record | 10-2 | 1-10 |
| Home | 5-1 | 1-5 |
| Road | 5-1 | 0-5 |
| Points scored | 122.1 | 106.5 |
| Points allowed | 114.4 | 117.6 |
| Last 10 | 8-2 | 1-9 |
| Record 2025-26 | 53-29 | 22-60 |
Last meeting: player stats
Oct 25, 2026, final score LAL 132 - 123 UTA. Players sorted by points.
| Los Angeles Lakers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Luka Dončić | 38.4 | 52 | 8 | 10 | 8 |
| Austin Reaves | 35.7 | 29 | 1 | 4 | 4 |
| Collin Sexton | 20.1 | 13 | 2 | 1 | 1 |
| Matisse Thybulle | 26.0 | 11 | 1 | 1 | 3 |
| Ziaire Williams | 30.1 | 11 | 2 | 1 | 3 |
| Sandro Mamukelashvili | 20.9 | 9 | 3 | 0 | 1 |
| Quentin Grimes | 20.3 | 3 | 1 | 1 | 0 |
| Kevon Looney | 4.6 | 2 | 2 | 0 | 0 |
| Walker Kessler | 28.4 | 2 | 7 | 0 | 0 |
| Jake LaRavia | 15.3 | 0 | 4 | 1 | 0 |
| Utah Jazz | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Lauri Markkanen | 37.8 | 28 | 7 | 1 | 5 |
| Keyonte George | 33.3 | 24 | 9 | 10 | 2 |
| Jaren Jackson Jr. | 33.2 | 20 | 2 | 1 | 1 |
| Ace Bailey | 29.1 | 17 | 12 | 4 | 1 |
| Jaxson Hayes | 19.0 | 9 | 5 | 1 | 0 |
| Darryn Peterson | 30.4 | 8 | 3 | 2 | 0 |
| Brice Sensabaugh | 17.3 | 7 | 6 | 1 | 1 |
| Isaiah Collier | 12.8 | 6 | 3 | 6 | 0 |
| Svi Mykhailiuk | 13.8 | 2 | 3 | 0 | 0 |
| Josh Okogie | 9.7 | 2 | 2 | 2 | 0 |
| Josh Green | 3.5 | 0 | 0 | 1 | 0 |
Head to head 2026-27
- Oct 25, 2026: UTA 123 - 132 LAL
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal