NBA / Games / IND @ TOR
2026-27 season comparison
Indiana Pacers @ Toronto Raptors
No game scheduled in the next few days between these two teams. Indiana Pacers 3-8 (3-3 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | IND | TOR |
|---|---|---|
| Record | 3-8 | 5-5 |
| Home | 0-5 | 2-2 |
| Road | 3-3 | 3-3 |
| Points scored | 111.4 | 116.6 |
| Points allowed | 115.2 | 113.3 |
| Last 10 | 2-8 | 5-5 |
| Record 2025-26 | 19-63 | 46-36 |
Last meeting: player stats
Feb 8, 2026, final score IND 104 - 122 TOR. Players sorted by points.
| Indiana Pacers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Pascal Siakam | 24.2 | 18 | 4 | 2 | 1 |
| Jay Huff | 30.0 | 15 | 7 | 2 | 2 |
| Jarace Walker | 27.9 | 13 | 6 | 2 | 2 |
| Ben Sheppard | 26.9 | 12 | 5 | 4 | 2 |
| T.J. McConnell | 15.7 | 10 | 3 | 7 | 0 |
| Andrew Nembhard | 25.5 | 10 | 3 | 2 | 1 |
| Micah Potter | 25.9 | 8 | 8 | 2 | 2 |
| Aaron Nesmith | 23.5 | 7 | 1 | 1 | 1 |
| Kam Jones | 25.0 | 7 | 1 | 1 | 1 |
| Johnny Furphy | 15.4 | 4 | 2 | 3 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Scottie Barnes | 33.0 | 25 | 14 | 6 | 0 |
| RJ Barrett | 31.8 | 20 | 8 | 5 | 2 |
| Sandro Mamukelashvili | 21.6 | 17 | 4 | 1 | 3 |
| Brandon Ingram | 26.0 | 13 | 5 | 3 | 0 |
| Immanuel Quickley | 28.1 | 13 | 4 | 6 | 3 |
| Trayce Jackson-Davis | 15.5 | 10 | 10 | 1 | 0 |
| Gradey Dick | 15.6 | 8 | 1 | 1 | 0 |
| Ja'Kobe Walter | 27.2 | 6 | 4 | 2 | 2 |
| Jamal Shead | 19.2 | 6 | 0 | 4 | 1 |
| Collin Murray-Boyles | 8.2 | 2 | 0 | 0 | 0 |
| Alijah Martin | 3.6 | 2 | 1 | 0 | 0 |
| A.J. Lawson | 2.5 | 0 | 1 | 0 | 0 |
| Jonathan Mogbo | 0.1 | 0 | 0 | 0 | 0 |
| Jamison Battle | 7.4 | 0 | 2 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal