NBA / Games / IND @ NOP
2026-27 season comparison
Indiana Pacers @ New Orleans Pelicans
No game scheduled in the next few days between these two teams. Indiana Pacers 3-8 (3-3 on the road), New Orleans Pelicans 4-7 (3-3 at home).
Team comparison
| Season 2026-27 | IND | NOP |
|---|---|---|
| Record | 3-8 | 4-7 |
| Home | 0-5 | 3-3 |
| Road | 3-3 | 1-4 |
| Points scored | 111.4 | 117.5 |
| Points allowed | 115.2 | 122.4 |
| Last 10 | 2-8 | 4-6 |
| Record 2025-26 | 19-63 | 26-56 |
Last meeting: player stats
Oct 21, 2026, final score IND 123 - 120 NOP. Players sorted by points.
| Indiana Pacers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Pascal Siakam | 35.3 | 30 | 8 | 1 | 1 |
| Tyrese Haliburton | 33.5 | 23 | 2 | 12 | 2 |
| Obi Toppin | 24.7 | 20 | 3 | 1 | 4 |
| Andrew Nembhard | 33.7 | 18 | 2 | 9 | 0 |
| Ivica Zubac | 33.6 | 16 | 15 | 0 | 0 |
| Quenton Jackson | 15.5 | 6 | 4 | 1 | 0 |
| Kelly Oubre Jr. | 27.7 | 4 | 2 | 3 | 0 |
| Jarace Walker | 18.5 | 3 | 6 | 2 | 1 |
| Ben Sheppard | 12.2 | 3 | 1 | 0 | 1 |
| Larry Nance Jr. | 5.2 | 0 | 0 | 0 | 0 |
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Dejounte Murray | 34.4 | 23 | 3 | 7 | 2 |
| Zion Williamson | 32.1 | 22 | 3 | 3 | 2 |
| Saddiq Bey | 23.6 | 13 | 5 | 0 | 2 |
| Yves Missi | 29.9 | 13 | 14 | 5 | 0 |
| Trey Murphy III | 31.6 | 11 | 4 | 1 | 2 |
| Bennedict Mathurin | 17.9 | 11 | 3 | 2 | 0 |
| Derik Queen | 18.1 | 10 | 10 | 1 | 0 |
| Jeremiah Fears | 20.9 | 8 | 3 | 1 | 1 |
| Herbert Jones | 16.9 | 5 | 2 | 0 | 1 |
| Jordan Poole | 14.7 | 4 | 2 | 3 | 0 |
Head to head 2026-27
- Oct 21, 2026: NOP 120 - 123 IND
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal