NBA / Games / UTA @ HOU
2026-27 season comparison
Utah Jazz @ Houston Rockets
No game scheduled in the next few days between these two teams. Utah Jazz 1-10 (0-5 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | UTA | HOU |
|---|---|---|
| Record | 1-10 | 8-3 |
| Home | 1-5 | 5-1 |
| Road | 0-5 | 3-2 |
| Points scored | 106.5 | 115.5 |
| Points allowed | 117.6 | 106.4 |
| Last 10 | 1-9 | 7-3 |
| Record 2025-26 | 22-60 | 52-30 |
Last meeting: player stats
Apr 3, 2026, final score UTA 106 - 140 HOU. Players sorted by points.
| Utah Jazz | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Cody Williams | 38.3 | 27 | 11 | 4 | 0 |
| Ace Bailey | 32.6 | 22 | 6 | 1 | 2 |
| Brice Sensabaugh | 33.4 | 20 | 3 | 5 | 2 |
| Kyle Filipowski | 30.3 | 17 | 7 | 2 | 0 |
| Oscar Tshiebwe | 21.4 | 15 | 10 | 1 | 0 |
| John Konchar | 30.4 | 3 | 5 | 3 | 1 |
| Kennedy Chandler | 24.8 | 2 | 1 | 4 | 0 |
| Bez Mbeng | 28.8 | 0 | 2 | 2 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 30.4 | 25 | 5 | 6 | 2 |
| Amen Thompson | 31.9 | 21 | 8 | 4 | 0 |
| Alperen Sengun | 27.6 | 19 | 4 | 5 | 0 |
| Jabari Smith Jr. | 24.0 | 18 | 5 | 0 | 4 |
| Tari Eason | 21.9 | 16 | 7 | 0 | 2 |
| Reed Sheppard | 28.6 | 12 | 2 | 7 | 4 |
| Dorian Finney-Smith | 9.2 | 7 | 2 | 1 | 1 |
| Jae'Sean Tate | 12.0 | 7 | 6 | 2 | 0 |
| Aaron Holiday | 17.5 | 6 | 2 | 3 | 2 |
| JD Davison | 6.7 | 5 | 1 | 0 | 0 |
| Clint Capela | 13.1 | 2 | 4 | 1 | 0 |
| Josh Okogie | 9.9 | 2 | 0 | 0 | 0 |
| Jeff Green | 7.3 | 0 | 0 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal