NBA / Games / TOR @ HOU
2026-27 season comparison
Toronto Raptors @ Houston Rockets
No game scheduled in the next few days between these two teams. Toronto Raptors 5-5 (3-3 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | TOR | HOU |
|---|---|---|
| Record | 5-5 | 8-3 |
| Home | 2-2 | 5-1 |
| Road | 3-3 | 3-2 |
| Points scored | 116.6 | 115.5 |
| Points allowed | 113.3 | 106.4 |
| Last 10 | 5-5 | 7-3 |
| Record 2025-26 | 46-36 | 52-30 |
Last meeting: player stats
Mar 10, 2026, final score TOR 99 - 113 HOU. Players sorted by points.
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| RJ Barrett | 32.4 | 25 | 6 | 1 | 2 |
| Scottie Barnes | 35.9 | 24 | 5 | 2 | 2 |
| Immanuel Quickley | 32.9 | 12 | 4 | 6 | 1 |
| Brandon Ingram | 35.9 | 9 | 4 | 3 | 1 |
| Sandro Mamukelashvili | 30.0 | 8 | 4 | 4 | 0 |
| Gradey Dick | 7.7 | 6 | 0 | 0 | 0 |
| Ja'Kobe Walter | 20.6 | 6 | 2 | 1 | 2 |
| Jamison Battle | 8.8 | 3 | 2 | 0 | 1 |
| Jamal Shead | 18.6 | 2 | 1 | 3 | 0 |
| Jonathan Mogbo | 10.5 | 2 | 2 | 1 | 0 |
| Alijah Martin | 3.3 | 2 | 0 | 0 | 0 |
| Garrett Temple | 3.3 | 0 | 0 | 0 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 32.6 | 29 | 8 | 2 | 4 |
| Jabari Smith Jr. | 35.2 | 23 | 4 | 2 | 3 |
| Amen Thompson | 38.6 | 23 | 3 | 6 | 1 |
| Alperen Sengun | 29.9 | 14 | 12 | 4 | 0 |
| Tari Eason | 31.1 | 8 | 3 | 1 | 0 |
| Reed Sheppard | 23.6 | 7 | 7 | 2 | 1 |
| Clint Capela | 13.5 | 4 | 10 | 2 | 0 |
| Dorian Finney-Smith | 21.1 | 3 | 3 | 2 | 1 |
| Aaron Holiday | 2.6 | 2 | 0 | 0 | 0 |
| Jeff Green | 2.6 | 0 | 0 | 0 | 0 |
| Josh Okogie | 6.5 | 0 | 1 | 0 | 0 |
| Isaiah Crawford | 2.6 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal