NBA / Games / SAC @ HOU
2026-27 season comparison
Sacramento Kings @ Houston Rockets
No game scheduled in the next few days between these two teams. Sacramento Kings 1-10 (1-4 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | SAC | HOU |
|---|---|---|
| Record | 1-10 | 8-3 |
| Home | 0-6 | 5-1 |
| Road | 1-4 | 3-2 |
| Points scored | 108.3 | 115.5 |
| Points allowed | 121.0 | 106.4 |
| Last 10 | 1-9 | 7-3 |
| Record 2025-26 | 22-60 | 52-30 |
Last meeting: player stats
Feb 25, 2026, final score SAC 97 - 128 HOU. Players sorted by points.
| Sacramento Kings | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Russell Westbrook | 25.1 | 22 | 5 | 3 | 1 |
| DeMar DeRozan | 23.8 | 15 | 1 | 7 | 0 |
| Nique Clifford | 29.4 | 15 | 2 | 1 | 3 |
| Maxime Raynaud | 28.7 | 11 | 8 | 2 | 0 |
| Daeqwon Plowden | 24.4 | 9 | 2 | 0 | 1 |
| Malik Monk | 19.1 | 7 | 5 | 3 | 1 |
| Precious Achiuwa | 30.1 | 6 | 10 | 1 | 0 |
| Patrick Baldwin Jr. | 21.1 | 5 | 3 | 1 | 0 |
| Killian Hayes | 20.2 | 3 | 1 | 3 | 1 |
| Keegan Murray | 8.6 | 3 | 1 | 0 | 0 |
| Drew Eubanks | 9.5 | 1 | 5 | 1 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Reed Sheppard | 32.3 | 28 | 4 | 2 | 7 |
| Alperen Sengun | 32.0 | 26 | 13 | 11 | 1 |
| Kevin Durant | 27.9 | 21 | 4 | 5 | 2 |
| Josh Okogie | 24.1 | 14 | 7 | 0 | 3 |
| Jabari Smith Jr. | 32.6 | 12 | 2 | 3 | 0 |
| Tari Eason | 20.8 | 8 | 2 | 1 | 1 |
| Aaron Holiday | 20.5 | 7 | 1 | 3 | 1 |
| Jeff Green | 14.6 | 5 | 1 | 1 | 1 |
| Isaiah Crawford | 17.2 | 3 | 4 | 1 | 1 |
| Clint Capela | 12.5 | 2 | 4 | 0 | 0 |
| JD Davison | 5.4 | 2 | 2 | 2 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal