NBA / Games / POR @ HOU
2026-27 season comparison
Portland Trail Blazers @ Houston Rockets
No game scheduled in the next few days between these two teams. Portland Trail Blazers 7-3 (5-1 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | POR | HOU |
|---|---|---|
| Record | 7-3 | 8-3 |
| Home | 2-2 | 5-1 |
| Road | 5-1 | 3-2 |
| Points scored | 119.7 | 115.5 |
| Points allowed | 112.7 | 106.4 |
| Last 10 | 7-3 | 7-3 |
| Record 2025-26 | 42-40 | 52-30 |
Last meeting: player stats
Mar 6, 2026, final score POR 99 - 106 HOU. Players sorted by points.
| Portland Trail Blazers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jerami Grant | 38.1 | 21 | 2 | 2 | 2 |
| Jrue Holiday | 37.0 | 20 | 4 | 10 | 2 |
| Donovan Clingan | 25.1 | 18 | 13 | 0 | 1 |
| Toumani Camara | 39.5 | 16 | 6 | 2 | 4 |
| Robert Williams III | 22.9 | 8 | 8 | 0 | 0 |
| Blake Wesley | 13.1 | 7 | 0 | 1 | 1 |
| Matisse Thybulle | 12.2 | 5 | 1 | 1 | 1 |
| Scoot Henderson | 19.7 | 4 | 2 | 2 | 1 |
| Vít Krejčí | 20.4 | 0 | 6 | 2 | 0 |
| Sidy Cissoko | 12.1 | 0 | 1 | 0 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Alperen Sengun | 25.9 | 28 | 6 | 2 | 1 |
| Amen Thompson | 39.4 | 26 | 7 | 7 | 0 |
| Kevin Durant | 39.5 | 20 | 8 | 5 | 0 |
| Reed Sheppard | 35.7 | 17 | 3 | 6 | 3 |
| Dorian Finney-Smith | 25.1 | 5 | 5 | 2 | 1 |
| Tari Eason | 25.2 | 5 | 5 | 0 | 0 |
| Aaron Holiday | 12.1 | 3 | 3 | 0 | 0 |
| Clint Capela | 22.1 | 2 | 6 | 0 | 0 |
| Josh Okogie | 15.1 | 0 | 1 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal