NBA / Games / PHI @ HOU
2026-27 season comparison
Philadelphia 76ers @ Houston Rockets
No game scheduled in the next few days between these two teams. Philadelphia 76ers 9-3 (5-1 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | PHI | HOU |
|---|---|---|
| Record | 9-3 | 8-3 |
| Home | 4-2 | 5-1 |
| Road | 5-1 | 3-2 |
| Points scored | 110.2 | 115.5 |
| Points allowed | 109.2 | 106.4 |
| Last 10 | 7-3 | 7-3 |
| Record 2025-26 | 45-37 | 52-30 |
Last meeting: player stats
Apr 9, 2026, final score PHI 102 - 113 HOU. Players sorted by points.
| Philadelphia 76ers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Tyrese Maxey | 33.3 | 24 | 3 | 5 | 5 |
| Quentin Grimes | 26.5 | 20 | 2 | 0 | 1 |
| VJ Edgecombe | 40.1 | 20 | 6 | 8 | 3 |
| Kelly Oubre Jr. | 26.7 | 16 | 4 | 1 | 2 |
| Paul George | 24.1 | 7 | 4 | 1 | 0 |
| Andre Drummond | 30.0 | 5 | 15 | 5 | 0 |
| Justin Edwards | 13.2 | 4 | 2 | 0 | 0 |
| Jabari Walker | 4.3 | 2 | 1 | 1 | 0 |
| Dominick Barlow | 26.8 | 2 | 8 | 0 | 0 |
| Adem Bona | 15.0 | 2 | 2 | 0 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 37.7 | 29 | 7 | 5 | 3 |
| Jabari Smith Jr. | 34.2 | 19 | 5 | 0 | 1 |
| Amen Thompson | 41.8 | 19 | 5 | 4 | 0 |
| Tari Eason | 27.2 | 15 | 8 | 2 | 3 |
| Josh Okogie | 21.2 | 9 | 11 | 2 | 1 |
| Alperen Sengun | 32.8 | 8 | 12 | 4 | 0 |
| Aaron Holiday | 14.1 | 7 | 3 | 1 | 1 |
| Reed Sheppard | 18.6 | 6 | 0 | 1 | 2 |
| Clint Capela | 12.4 | 1 | 2 | 2 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal