NBA / Games / HOU @ ORL
2026-27 season comparison
Houston Rockets @ Orlando Magic
No game scheduled in the next few days between these two teams. Houston Rockets 8-3 (3-2 on the road), Orlando Magic 3-7 (0-4 at home).
Team comparison
| Season 2026-27 | HOU | ORL |
|---|---|---|
| Record | 8-3 | 3-7 |
| Home | 5-1 | 0-4 |
| Road | 3-2 | 3-3 |
| Points scored | 115.5 | 107.0 |
| Points allowed | 106.4 | 114.6 |
| Last 10 | 7-3 | 3-7 |
| Record 2025-26 | 52-30 | 44-35 |
Last meeting: player stats
Feb 26, 2026, final score HOU 113 - 108 ORL. Players sorted by points.
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 39.6 | 40 | 8 | 3 | 2 |
| Reed Sheppard | 30.7 | 20 | 3 | 4 | 5 |
| Alperen Sengun | 30.9 | 16 | 6 | 5 | 0 |
| Jabari Smith Jr. | 29.1 | 13 | 1 | 1 | 1 |
| Amen Thompson | 28.2 | 9 | 5 | 3 | 0 |
| Josh Okogie | 20.6 | 6 | 3 | 1 | 2 |
| Clint Capela | 16.6 | 4 | 6 | 3 | 0 |
| Dorian Finney-Smith | 11.6 | 3 | 1 | 1 | 1 |
| Tari Eason | 32.7 | 2 | 8 | 3 | 0 |
| Orlando Magic | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Desmond Bane | 37.7 | 30 | 6 | 4 | 6 |
| Paolo Banchero | 37.5 | 19 | 8 | 9 | 0 |
| Wendell Carter Jr. | 27.1 | 16 | 6 | 1 | 1 |
| Jevon Carter | 22.2 | 14 | 2 | 3 | 4 |
| Anthony Black | 23.1 | 8 | 1 | 2 | 2 |
| Tristan da Silva | 34.6 | 8 | 5 | 3 | 2 |
| Moritz Wagner | 15.1 | 6 | 3 | 2 | 0 |
| Jett Howard | 13.7 | 4 | 6 | 1 | 0 |
| Jalen Suggs | 13.3 | 3 | 1 | 0 | 0 |
| Jonathan Isaac | 15.7 | 0 | 2 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal