NBA / Games / NYK @ HOU
2026-27 season comparison
New York Knicks @ Houston Rockets
No game scheduled in the next few days between these two teams. New York Knicks 6-4 (2-2 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | NYK | HOU |
|---|---|---|
| Record | 6-4 | 8-3 |
| Home | 4-2 | 5-1 |
| Road | 2-2 | 3-2 |
| Points scored | 110.6 | 115.5 |
| Points allowed | 102.3 | 106.4 |
| Last 10 | 6-4 | 7-3 |
| Record 2025-26 | 52-29 | 52-30 |
Last meeting: player stats
Mar 31, 2026, final score NYK 94 - 111 HOU. Players sorted by points.
| New York Knicks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Karl-Anthony Towns | 34.2 | 22 | 8 | 3 | 2 |
| Josh Hart | 28.5 | 13 | 5 | 2 | 1 |
| Jalen Brunson | 37.0 | 12 | 6 | 8 | 1 |
| Jose Alvarado | 11.7 | 12 | 1 | 2 | 2 |
| Jordan Clarkson | 19.2 | 10 | 2 | 0 | 0 |
| OG Anunoby | 38.2 | 8 | 6 | 0 | 2 |
| Mikal Bridges | 33.7 | 7 | 3 | 4 | 1 |
| Mitchell Robinson | 15.9 | 5 | 5 | 0 | 0 |
| Miles McBride | 12.6 | 3 | 1 | 2 | 1 |
| Jeremy Sochan | 1.8 | 2 | 0 | 0 | 0 |
| Ariel Hukporti | 1.8 | 0 | 2 | 0 | 0 |
| Tyler Kolek | 1.8 | 0 | 1 | 1 | 0 |
| Pacôme Dadiet | 1.8 | 0 | 1 | 0 | 0 |
| Mohamed Diawara | 1.9 | 0 | 0 | 0 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 34.5 | 27 | 6 | 8 | 4 |
| Reed Sheppard | 27.5 | 20 | 5 | 2 | 4 |
| Tari Eason | 30.4 | 17 | 8 | 3 | 3 |
| Amen Thompson | 38.9 | 17 | 4 | 8 | 0 |
| Jabari Smith Jr. | 39.1 | 15 | 6 | 2 | 3 |
| Alperen Sengun | 29.9 | 13 | 5 | 10 | 1 |
| Jae'Sean Tate | 10.6 | 2 | 1 | 0 | 0 |
| Jeff Green | 1.8 | 0 | 1 | 0 | 0 |
| Clint Capela | 12.1 | 0 | 2 | 1 | 0 |
| Aaron Holiday | 6.4 | 0 | 0 | 0 | 0 |
| Josh Okogie | 7.1 | 0 | 0 | 1 | 0 |
| JD Davison | 1.8 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal