NBA / Games / HOU @ NOP
2026-27 season comparison
Houston Rockets @ New Orleans Pelicans
No game scheduled in the next few days between these two teams. Houston Rockets 8-3 (3-2 on the road), New Orleans Pelicans 4-7 (3-3 at home).
Team comparison
| Season 2026-27 | HOU | NOP |
|---|---|---|
| Record | 8-3 | 4-7 |
| Home | 5-1 | 3-3 |
| Road | 3-2 | 1-4 |
| Points scored | 115.5 | 117.5 |
| Points allowed | 106.4 | 122.4 |
| Last 10 | 7-3 | 4-6 |
| Record 2025-26 | 52-30 | 26-56 |
Last meeting: player stats
Mar 29, 2026, final score HOU 134 - 102 NOP. Players sorted by points.
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Alperen Sengun | 31.8 | 36 | 13 | 7 | 5 |
| Kevin Durant | 28.8 | 20 | 4 | 6 | 1 |
| Jabari Smith Jr. | 33.3 | 20 | 4 | 3 | 4 |
| Tari Eason | 22.3 | 15 | 8 | 1 | 3 |
| Amen Thompson | 34.9 | 14 | 8 | 5 | 0 |
| Aaron Holiday | 25.2 | 9 | 3 | 2 | 3 |
| Clint Capela | 16.1 | 6 | 14 | 3 | 0 |
| Reed Sheppard | 21.3 | 6 | 2 | 2 | 2 |
| Jae'Sean Tate | 13.4 | 4 | 2 | 0 | 0 |
| Jeff Green | 3.7 | 2 | 0 | 1 | 0 |
| Josh Okogie | 5.5 | 2 | 1 | 3 | 0 |
| Isaiah Crawford | 3.7 | 0 | 0 | 0 | 0 |
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Dejounte Murray | 28.2 | 19 | 4 | 6 | 1 |
| Zion Williamson | 25.3 | 18 | 4 | 3 | 0 |
| Saddiq Bey | 31.1 | 18 | 7 | 1 | 4 |
| Derik Queen | 24.0 | 13 | 3 | 1 | 1 |
| Jeremiah Fears | 22.1 | 12 | 2 | 5 | 1 |
| Herbert Jones | 29.7 | 10 | 3 | 2 | 2 |
| Yves Missi | 31.2 | 8 | 5 | 1 | 0 |
| Karlo Matković | 16.9 | 2 | 3 | 0 | 0 |
| Jordan Hawkins | 5.5 | 2 | 0 | 0 | 0 |
| Kevon Looney | 3.6 | 0 | 4 | 0 | 0 |
| Jordan Poole | 6.2 | 0 | 0 | 0 | 0 |
| Micah Peavy | 16.2 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal