NBA / Games / LAL @ HOU
2026-27 season comparison
Los Angeles Lakers @ Houston Rockets
No game scheduled in the next few days between these two teams. Los Angeles Lakers 10-2 (5-1 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | LAL | HOU |
|---|---|---|
| Record | 10-2 | 8-3 |
| Home | 5-1 | 5-1 |
| Road | 5-1 | 3-2 |
| Points scored | 122.1 | 115.5 |
| Points allowed | 114.4 | 106.4 |
| Last 10 | 8-2 | 7-3 |
| Record 2025-26 | 53-29 | 52-30 |
Last meeting: player stats
Mar 18, 2026, final score LAL 124 - 116 HOU. Players sorted by points.
| Los Angeles Lakers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Luka Dončić | 37.7 | 40 | 9 | 10 | 7 |
| LeBron James | 34.1 | 30 | 5 | 2 | 2 |
| Deandre Ayton | 33.7 | 16 | 4 | 2 | 0 |
| Austin Reaves | 38.5 | 14 | 3 | 8 | 1 |
| Rui Hachimura | 20.6 | 8 | 3 | 0 | 2 |
| Marcus Smart | 33.8 | 5 | 3 | 4 | 1 |
| Luke Kennard | 17.7 | 5 | 1 | 1 | 1 |
| Jake LaRavia | 10.3 | 5 | 3 | 2 | 1 |
| Jaxson Hayes | 13.6 | 1 | 3 | 1 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Alperen Sengun | 37.1 | 27 | 4 | 10 | 1 |
| Amen Thompson | 42.0 | 26 | 11 | 4 | 0 |
| Kevin Durant | 37.7 | 18 | 6 | 4 | 2 |
| Jabari Smith Jr. | 38.4 | 18 | 5 | 4 | 3 |
| Reed Sheppard | 27.4 | 11 | 2 | 3 | 3 |
| Tari Eason | 31.6 | 10 | 6 | 1 | 0 |
| Dorian Finney-Smith | 9.5 | 3 | 2 | 0 | 1 |
| Josh Okogie | 13.6 | 3 | 2 | 0 | 1 |
| Clint Capela | 2.7 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal