NBA / Games / TOR @ GSW
2026-27 season comparison
Toronto Raptors @ Golden State Warriors
No game scheduled in the next few days between these two teams. Toronto Raptors 5-5 (3-3 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | TOR | GSW |
|---|---|---|
| Record | 5-5 | 8-3 |
| Home | 2-2 | 6-1 |
| Road | 3-3 | 2-2 |
| Points scored | 116.6 | 120.4 |
| Points allowed | 113.3 | 111.2 |
| Last 10 | 5-5 | 8-2 |
| Record 2025-26 | 46-36 | 37-45 |
Last meeting: player stats
Jan 20, 2026, final score TOR 145 - 127 GSW. Players sorted by points.
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Immanuel Quickley | 33.6 | 40 | 2 | 10 | 7 |
| Scottie Barnes | 38.9 | 26 | 7 | 11 | 0 |
| Brandon Ingram | 36.1 | 22 | 4 | 5 | 4 |
| Sandro Mamukelashvili | 25.6 | 14 | 12 | 4 | 4 |
| Gradey Dick | 23.3 | 10 | 3 | 0 | 2 |
| Jamal Shead | 30.3 | 10 | 1 | 8 | 2 |
| Jamison Battle | 15.5 | 9 | 2 | 3 | 2 |
| A.J. Lawson | 10.5 | 6 | 1 | 0 | 0 |
| Ochai Agbaji | 11.9 | 4 | 0 | 0 | 0 |
| Jonathan Mogbo | 10.9 | 2 | 5 | 0 | 0 |
| Alijah Martin | 1.7 | 2 | 0 | 0 | 0 |
| Garrett Temple | 1.7 | 0 | 0 | 1 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Buddy Hield | 19.3 | 25 | 1 | 2 | 6 |
| Jonathan Kuminga | 21.1 | 20 | 5 | 2 | 1 |
| Stephen Curry | 24.7 | 16 | 3 | 3 | 2 |
| Quinten Post | 18.4 | 12 | 7 | 0 | 2 |
| Brandin Podziemski | 22.0 | 11 | 3 | 2 | 1 |
| Moses Moody | 17.6 | 10 | 5 | 0 | 0 |
| Gary Payton II | 11.1 | 9 | 0 | 0 | 2 |
| Pat Spencer | 9.4 | 9 | 2 | 5 | 1 |
| Draymond Green | 22.4 | 6 | 6 | 5 | 0 |
| De'Anthony Melton | 20.5 | 6 | 3 | 5 | 0 |
| Gui Santos | 14.8 | 3 | 0 | 2 | 1 |
| Trayce Jackson-Davis | 11.9 | 0 | 0 | 1 | 0 |
| Malevy Leons | 1.7 | 0 | 1 | 0 | 0 |
| Will Richard | 23.3 | 0 | 0 | 1 | 0 |
| LJ Cryer | 1.7 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal