NBA / Games / GSW @ SAC
2026-27 season comparison
Golden State Warriors @ Sacramento Kings
No game scheduled in the next few days between these two teams. Golden State Warriors 8-3 (2-2 on the road), Sacramento Kings 1-10 (0-6 at home).
Team comparison
| Season 2026-27 | GSW | SAC |
|---|---|---|
| Record | 8-3 | 1-10 |
| Home | 6-1 | 0-6 |
| Road | 2-2 | 1-4 |
| Points scored | 120.4 | 108.3 |
| Points allowed | 111.2 | 121.0 |
| Last 10 | 8-2 | 1-9 |
| Record 2025-26 | 37-45 | 22-60 |
Last meeting: player stats
Apr 10, 2026, final score GSW 118 - 124 SAC. Players sorted by points.
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Brandin Podziemski | 32.2 | 30 | 3 | 1 | 3 |
| De'Anthony Melton | 28.0 | 17 | 4 | 3 | 3 |
| Stephen Curry | 27.3 | 11 | 3 | 5 | 2 |
| Kristaps Porziņģis | 25.9 | 11 | 7 | 2 | 1 |
| Al Horford | 17.8 | 10 | 0 | 2 | 2 |
| Gary Payton II | 15.2 | 10 | 3 | 0 | 0 |
| Draymond Green | 23.6 | 7 | 4 | 6 | 1 |
| Gui Santos | 26.9 | 7 | 3 | 6 | 1 |
| Malevy Leons | 11.8 | 7 | 2 | 0 | 1 |
| Charles Bassey | 15.0 | 6 | 4 | 1 | 0 |
| Pat Spencer | 13.9 | 2 | 1 | 4 | 0 |
| Will Richard | 2.5 | 0 | 2 | 0 | 0 |
| Sacramento Kings | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Devin Carter | 34.6 | 29 | 9 | 4 | 6 |
| Maxime Raynaud | 39.1 | 23 | 9 | 4 | 2 |
| Daeqwon Plowden | 37.1 | 20 | 9 | 3 | 3 |
| Nique Clifford | 37.9 | 20 | 6 | 6 | 2 |
| Malik Monk | 9.8 | 11 | 1 | 0 | 3 |
| Dylan Cardwell | 23.6 | 7 | 7 | 1 | 1 |
| Killian Hayes | 19.1 | 6 | 1 | 2 | 0 |
| Precious Achiuwa | 24.9 | 5 | 6 | 4 | 0 |
| Doug McDermott | 14.0 | 3 | 1 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal