NBA / Games / POR @ GSW
2026-27 season comparison
Portland Trail Blazers @ Golden State Warriors
No game scheduled in the next few days between these two teams. Portland Trail Blazers 7-3 (5-1 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | POR | GSW |
|---|---|---|
| Record | 7-3 | 8-3 |
| Home | 2-2 | 6-1 |
| Road | 5-1 | 2-2 |
| Points scored | 119.7 | 120.4 |
| Points allowed | 112.7 | 111.2 |
| Last 10 | 7-3 | 8-2 |
| Record 2025-26 | 42-40 | 37-45 |
Last meeting: player stats
Jan 13, 2026, final score POR 97 - 119 GSW. Players sorted by points.
| Portland Trail Blazers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Shaedon Sharpe | 28.0 | 19 | 2 | 2 | 1 |
| Caleb Love | 33.9 | 17 | 3 | 7 | 2 |
| Rayan Rupert | 26.8 | 13 | 1 | 2 | 1 |
| Jrue Holiday | 20.9 | 12 | 8 | 3 | 2 |
| Robert Williams III | 15.9 | 11 | 8 | 0 | 1 |
| Donovan Clingan | 22.3 | 7 | 9 | 1 | 1 |
| Toumani Camara | 28.7 | 6 | 4 | 2 | 2 |
| Sidy Cissoko | 26.1 | 3 | 3 | 0 | 1 |
| Javonte Cooke | 13.5 | 3 | 3 | 2 | 1 |
| Duop Reath | 11.3 | 3 | 2 | 0 | 1 |
| Yang Hansen | 12.6 | 3 | 2 | 1 | 1 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| De'Anthony Melton | 18.1 | 23 | 2 | 1 | 4 |
| Jimmy Butler III | 26.4 | 16 | 6 | 5 | 1 |
| Brandin Podziemski | 21.5 | 15 | 4 | 1 | 3 |
| Moses Moody | 22.8 | 14 | 2 | 3 | 4 |
| Draymond Green | 22.1 | 10 | 7 | 0 | 2 |
| Gary Payton II | 12.9 | 8 | 1 | 1 | 0 |
| Will Richard | 18.5 | 8 | 0 | 0 | 2 |
| Stephen Curry | 24.5 | 7 | 4 | 11 | 2 |
| Al Horford | 20.1 | 6 | 2 | 4 | 2 |
| Gui Santos | 21.4 | 6 | 4 | 6 | 2 |
| Buddy Hield | 5.8 | 3 | 1 | 0 | 0 |
| Quinten Post | 14.2 | 3 | 0 | 1 | 1 |
| Pat Spencer | 5.8 | 0 | 1 | 0 | 0 |
| Trayce Jackson-Davis | 5.8 | 0 | 0 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal