NBA / Games / PHI @ GSW
2026-27 season comparison
Philadelphia 76ers @ Golden State Warriors
No game scheduled in the next few days between these two teams. Philadelphia 76ers 9-3 (5-1 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | PHI | GSW |
|---|---|---|
| Record | 9-3 | 8-3 |
| Home | 4-2 | 6-1 |
| Road | 5-1 | 2-2 |
| Points scored | 110.2 | 120.4 |
| Points allowed | 109.2 | 111.2 |
| Last 10 | 7-3 | 8-2 |
| Record 2025-26 | 45-37 | 37-45 |
Last meeting: player stats
Feb 3, 2026, final score PHI 113 - 94 GSW. Players sorted by points.
| Philadelphia 76ers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| VJ Edgecombe | 39.5 | 25 | 7 | 7 | 2 |
| Trendon Watford | 26.8 | 16 | 8 | 3 | 1 |
| Kelly Oubre Jr. | 35.2 | 15 | 6 | 3 | 4 |
| Tyrese Maxey | 33.7 | 14 | 4 | 3 | 1 |
| Andre Drummond | 29.0 | 12 | 12 | 1 | 1 |
| Adem Bona | 15.9 | 11 | 7 | 0 | 0 |
| Quentin Grimes | 23.2 | 10 | 5 | 3 | 2 |
| Dominick Barlow | 22.0 | 10 | 6 | 1 | 2 |
| Jabari Walker | 2.1 | 0 | 1 | 0 | 0 |
| Johni Broome | 2.1 | 0 | 0 | 0 | 0 |
| Jared McCain | 8.3 | 0 | 0 | 2 | 0 |
| Justin Edwards | 2.1 | 0 | 0 | 0 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Pat Spencer | 26.1 | 13 | 4 | 3 | 3 |
| Gui Santos | 26.5 | 13 | 2 | 3 | 3 |
| Moses Moody | 20.2 | 12 | 2 | 0 | 4 |
| Al Horford | 20.1 | 10 | 0 | 2 | 2 |
| De'Anthony Melton | 23.8 | 10 | 6 | 6 | 0 |
| Quinten Post | 16.6 | 10 | 4 | 3 | 2 |
| Buddy Hield | 27.5 | 9 | 3 | 3 | 0 |
| Brandin Podziemski | 25.3 | 8 | 2 | 2 | 2 |
| Draymond Green | 25.5 | 6 | 7 | 3 | 2 |
| Will Richard | 13.1 | 3 | 2 | 1 | 1 |
| Gary Payton II | 8.8 | 0 | 0 | 1 | 0 |
| Trayce Jackson-Davis | 3.3 | 0 | 0 | 0 | 0 |
| Malevy Leons | 3.3 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal