NBA / Games / NOP @ GSW
2026-27 season comparison
New Orleans Pelicans @ Golden State Warriors
No game scheduled in the next few days between these two teams. New Orleans Pelicans 4-7 (1-4 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | NOP | GSW |
|---|---|---|
| Record | 4-7 | 8-3 |
| Home | 3-3 | 6-1 |
| Road | 1-4 | 2-2 |
| Points scored | 117.5 | 120.4 |
| Points allowed | 122.4 | 111.2 |
| Last 10 | 4-6 | 8-2 |
| Record 2025-26 | 26-56 | 37-45 |
Last meeting: player stats
Nov 9, 2026, final score NOP 87 - 138 GSW. Players sorted by points.
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Derik Queen | 21.0 | 16 | 4 | 0 | 0 |
| Dejounte Murray | 18.0 | 12 | 3 | 1 | 2 |
| Jeremiah Fears | 29.0 | 11 | 3 | 8 | 1 |
| Herbert Jones | 24.0 | 10 | 6 | 1 | 2 |
| Saddiq Bey | 24.0 | 9 | 0 | 4 | 1 |
| Bryce McGowens | 28.0 | 8 | 2 | 0 | 1 |
| Jordan Poole | 34.0 | 7 | 3 | 2 | 1 |
| Bennedict Mathurin | 24.0 | 6 | 2 | 0 | 0 |
| Karlo Matković | 17.0 | 4 | 6 | 2 | 0 |
| AJ Johnson | 12.0 | 2 | 2 | 3 | 0 |
| Julian Reese | 9.0 | 2 | 0 | 0 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Stephen Curry | 21.0 | 25 | 5 | 2 | 4 |
| Brandin Podziemski | 26.0 | 25 | 2 | 4 | 5 |
| Yaxel Lendeborg | 27.0 | 23 | 7 | 4 | 4 |
| De'Anthony Melton | 26.0 | 16 | 4 | 3 | 4 |
| Charles Bassey | 18.0 | 12 | 10 | 1 | 0 |
| LJ Cryer | 20.0 | 10 | 0 | 3 | 2 |
| Georges Niang | 19.0 | 9 | 2 | 2 | 1 |
| Al Horford | 15.0 | 5 | 2 | 6 | 1 |
| Brandon Williams | 2.0 | 4 | 0 | 0 | 0 |
| Graham Ike | 12.0 | 4 | 5 | 2 | 0 |
| Gui Santos | 21.0 | 3 | 7 | 4 | 0 |
| Draymond Green | 21.0 | 2 | 3 | 6 | 0 |
| Malevy Leons | 12.0 | 0 | 3 | 0 | 0 |
Head to head 2026-27
- Nov 9, 2026: GSW 138 - 87 NOP
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal