NBA / Games / MIA @ GSW
2026-27 season comparison
Miami Heat @ Golden State Warriors
No game scheduled in the next few days between these two teams. Miami Heat 5-6 (4-3 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | MIA | GSW |
|---|---|---|
| Record | 5-6 | 8-3 |
| Home | 1-3 | 6-1 |
| Road | 4-3 | 2-2 |
| Points scored | 115.7 | 120.4 |
| Points allowed | 120.0 | 111.2 |
| Last 10 | 5-5 | 8-2 |
| Record 2025-26 | 43-39 | 37-45 |
Last meeting: player stats
Nov 5, 2026, final score MIA 100 - 120 GSW. Players sorted by points.
| Miami Heat | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Davion Mitchell | 38.0 | 22 | 2 | 8 | 4 |
| Giannis Antetokounmpo | 31.0 | 20 | 14 | 4 | 1 |
| Bam Adebayo | 33.0 | 18 | 10 | 0 | 0 |
| Pelle Larsson | 29.0 | 13 | 1 | 4 | 3 |
| Ryan Conwell | 30.0 | 13 | 1 | 2 | 3 |
| Klay Thompson | 23.0 | 11 | 0 | 3 | 2 |
| Andrew Wiggins | 21.0 | 2 | 6 | 4 | 0 |
| Nikola Jović | 12.0 | 1 | 0 | 1 | 0 |
| Tim Hardaway Jr. | 4.0 | 0 | 0 | 1 | 0 |
| Bobby Portis | 14.0 | 0 | 5 | 0 | 0 |
| Nick Richards | 1.0 | 0 | 0 | 0 | 0 |
| Dru Smith | 1.0 | 0 | 0 | 0 | 0 |
| Myron Gardner | 1.0 | 0 | 0 | 0 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Stephen Curry | 28.0 | 29 | 1 | 4 | 6 |
| Yaxel Lendeborg | 30.0 | 17 | 8 | 6 | 1 |
| Georges Niang | 22.0 | 13 | 4 | 3 | 2 |
| Brandon Williams | 21.0 | 10 | 1 | 4 | 0 |
| Will Richard | 16.0 | 10 | 0 | 2 | 2 |
| Gary Payton II | 10.0 | 9 | 0 | 0 | 1 |
| Brandin Podziemski | 32.0 | 9 | 6 | 3 | 2 |
| Al Horford | 18.0 | 8 | 5 | 1 | 2 |
| Charles Bassey | 14.0 | 8 | 7 | 0 | 0 |
| De'Anthony Melton | 17.0 | 5 | 6 | 2 | 0 |
| Draymond Green | 27.0 | 2 | 5 | 11 | 0 |
| Malevy Leons | 1.0 | 0 | 0 | 0 | 0 |
| LJ Cryer | 1.0 | 0 | 0 | 0 | 0 |
| Graham Ike | 1.0 | 0 | 1 | 0 | 0 |
Head to head 2026-27
- Nov 5, 2026: GSW 120 - 100 MIA
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal