NBA / Games / LAL @ GSW
2026-27 season comparison
Los Angeles Lakers @ Golden State Warriors
No game scheduled in the next few days between these two teams. Los Angeles Lakers 10-2 (5-1 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | LAL | GSW |
|---|---|---|
| Record | 10-2 | 8-3 |
| Home | 5-1 | 6-1 |
| Road | 5-1 | 2-2 |
| Points scored | 122.1 | 120.4 |
| Points allowed | 114.4 | 111.2 |
| Last 10 | 8-2 | 8-2 |
| Record 2025-26 | 53-29 | 37-45 |
Last meeting: player stats
Oct 30, 2026, final score LAL 95 - 112 GSW. Players sorted by points.
| Los Angeles Lakers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Luka Dončić | 37.4 | 37 | 7 | 5 | 6 |
| Austin Reaves | 37.3 | 21 | 4 | 5 | 1 |
| Matisse Thybulle | 28.1 | 10 | 3 | 0 | 1 |
| Walker Kessler | 30.9 | 10 | 13 | 2 | 0 |
| Jake LaRavia | 28.2 | 10 | 2 | 0 | 2 |
| Sandro Mamukelashvili | 19.6 | 4 | 7 | 0 | 0 |
| Quentin Grimes | 26.4 | 3 | 3 | 2 | 1 |
| Collin Sexton | 15.5 | 0 | 2 | 1 | 0 |
| Jarred Vanderbilt | 12.6 | 0 | 3 | 3 | 0 |
| Jaden Hardy | 1.4 | 0 | 1 | 0 | 0 |
| Bronny James | 1.4 | 0 | 0 | 0 | 0 |
| Chris Mañon | 1.4 | 0 | 0 | 0 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Stephen Curry | 31.0 | 31 | 4 | 6 | 8 |
| Brandin Podziemski | 33.4 | 21 | 5 | 6 | 4 |
| De'Anthony Melton | 21.0 | 16 | 5 | 3 | 4 |
| Georges Niang | 18.6 | 11 | 5 | 1 | 3 |
| Brandon Williams | 16.6 | 9 | 2 | 1 | 0 |
| Charles Bassey | 8.8 | 6 | 4 | 1 | 0 |
| Yaxel Lendeborg | 24.2 | 6 | 1 | 0 | 1 |
| Al Horford | 16.9 | 3 | 2 | 0 | 1 |
| Will Richard | 13.3 | 3 | 3 | 2 | 1 |
| Draymond Green | 31.7 | 2 | 4 | 9 | 0 |
| Gary Payton II | 7.7 | 2 | 4 | 0 | 0 |
| Gui Santos | 16.4 | 2 | 5 | 1 | 0 |
| Malevy Leons | 0.3 | 0 | 0 | 0 | 0 |
| LJ Cryer | 0.3 | 0 | 0 | 1 | 0 |
Head to head 2026-27
- Oct 21, 2026: LAL 127 - 105 GSW
- Oct 30, 2026: GSW 112 - 95 LAL
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal