NBA / Games / TOR @ DET
2026-27 season comparison
Toronto Raptors @ Detroit Pistons
No game scheduled in the next few days between these two teams. Toronto Raptors 5-5 (3-3 on the road), Detroit Pistons 7-3 (3-2 at home).
Team comparison
| Season 2026-27 | TOR | DET |
|---|---|---|
| Record | 5-5 | 7-3 |
| Home | 2-2 | 3-2 |
| Road | 3-3 | 4-1 |
| Points scored | 116.6 | 112.7 |
| Points allowed | 113.3 | 104.6 |
| Last 10 | 5-5 | 7-3 |
| Record 2025-26 | 46-36 | 59-22 |
Last meeting: player stats
Mar 31, 2026, final score TOR 116 - 127 DET. Players sorted by points.
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| RJ Barrett | 30.8 | 24 | 6 | 2 | 2 |
| Brandon Ingram | 30.8 | 22 | 1 | 0 | 1 |
| Sandro Mamukelashvili | 22.0 | 16 | 6 | 2 | 2 |
| Collin Murray-Boyles | 23.8 | 14 | 10 | 0 | 0 |
| Jakob Poeltl | 23.5 | 13 | 4 | 1 | 0 |
| A.J. Lawson | 18.5 | 13 | 3 | 0 | 3 |
| Jamal Shead | 29.3 | 6 | 0 | 12 | 1 |
| Scottie Barnes | 27.7 | 5 | 1 | 12 | 0 |
| Ja'Kobe Walter | 26.7 | 3 | 4 | 4 | 1 |
| Garrett Temple | 1.4 | 0 | 0 | 0 | 0 |
| Markelle Fultz | 1.4 | 0 | 0 | 0 | 0 |
| Gradey Dick | 4.2 | 0 | 0 | 0 | 0 |
| Detroit Pistons | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Duren | 34.6 | 31 | 9 | 3 | 0 |
| Daniss Jenkins | 36.6 | 21 | 5 | 5 | 2 |
| Duncan Robinson | 29.0 | 19 | 1 | 2 | 5 |
| Tobias Harris | 32.9 | 12 | 5 | 6 | 1 |
| Caris LeVert | 19.0 | 12 | 1 | 2 | 1 |
| Paul Reed | 13.4 | 10 | 2 | 5 | 0 |
| Kevin Huerter | 21.7 | 8 | 2 | 3 | 2 |
| Marcus Sasser | 7.7 | 8 | 0 | 1 | 2 |
| Ausar Thompson | 26.2 | 5 | 7 | 5 | 0 |
| Ronald Holland II | 13.1 | 1 | 2 | 0 | 0 |
| Javonte Green | 5.8 | 0 | 0 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal