NBA / Games / DET @ ORL
2026-27 season comparison
Detroit Pistons @ Orlando Magic
No game scheduled in the next few days between these two teams. Detroit Pistons 7-3 (4-1 on the road), Orlando Magic 3-7 (0-4 at home).
Team comparison
| Season 2026-27 | DET | ORL |
|---|---|---|
| Record | 7-3 | 3-7 |
| Home | 3-2 | 0-4 |
| Road | 4-1 | 3-3 |
| Points scored | 112.7 | 107.0 |
| Points allowed | 104.6 | 114.6 |
| Last 10 | 7-3 | 3-7 |
| Record 2025-26 | 59-22 | 44-35 |
Last meeting: player stats
Apr 6, 2026, final score DET 107 - 123 ORL. Players sorted by points.
| Detroit Pistons | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Duren | 31.6 | 18 | 9 | 4 | 0 |
| Daniss Jenkins | 33.6 | 18 | 2 | 7 | 1 |
| Kevin Huerter | 31.7 | 17 | 3 | 5 | 3 |
| Javonte Green | 27.2 | 17 | 6 | 2 | 3 |
| Paul Reed | 18.6 | 9 | 6 | 2 | 1 |
| Ausar Thompson | 31.0 | 8 | 3 | 6 | 0 |
| Tolu Smith | 13.0 | 8 | 3 | 1 | 0 |
| Marcus Sasser | 18.2 | 5 | 2 | 4 | 1 |
| Ronald Holland II | 19.1 | 5 | 0 | 0 | 1 |
| Chaz Lanier | 16.0 | 2 | 1 | 1 | 0 |
| Orlando Magic | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Paolo Banchero | 37.7 | 31 | 5 | 3 | 1 |
| Desmond Bane | 32.1 | 25 | 3 | 1 | 4 |
| Anthony Black | 15.5 | 14 | 1 | 2 | 1 |
| Wendell Carter Jr. | 18.4 | 12 | 3 | 3 | 1 |
| Jalen Suggs | 33.9 | 12 | 6 | 12 | 2 |
| Tristan da Silva | 33.2 | 12 | 4 | 1 | 1 |
| Goga Bitadze | 24.2 | 9 | 4 | 1 | 0 |
| Jamal Cain | 11.1 | 3 | 2 | 1 | 1 |
| Jase Richardson | 5.7 | 3 | 1 | 0 | 0 |
| Moritz Wagner | 3.5 | 2 | 1 | 1 | 0 |
| Jevon Carter | 19.2 | 0 | 4 | 3 | 0 |
| Colin Castleton | 1.8 | 0 | 1 | 0 | 0 |
| Alex Morales | 1.8 | 0 | 0 | 0 | 0 |
| Noah Penda | 1.8 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal