NBA / Games / GSW @ DET
2026-27 season comparison
Golden State Warriors @ Detroit Pistons
No game scheduled in the next few days between these two teams. Golden State Warriors 8-3 (2-2 on the road), Detroit Pistons 7-3 (3-2 at home).
Team comparison
| Season 2026-27 | GSW | DET |
|---|---|---|
| Record | 8-3 | 7-3 |
| Home | 6-1 | 3-2 |
| Road | 2-2 | 4-1 |
| Points scored | 120.4 | 112.7 |
| Points allowed | 111.2 | 104.6 |
| Last 10 | 8-2 | 7-3 |
| Record 2025-26 | 37-45 | 59-22 |
Last meeting: player stats
Mar 20, 2026, final score GSW 101 - 115 DET. Players sorted by points.
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Brandin Podziemski | 30.4 | 15 | 6 | 3 | 2 |
| Gary Payton II | 24.8 | 14 | 3 | 3 | 1 |
| De'Anthony Melton | 22.7 | 14 | 4 | 0 | 2 |
| Gui Santos | 29.8 | 13 | 5 | 5 | 1 |
| Will Richard | 28.3 | 11 | 1 | 0 | 1 |
| LJ Cryer | 16.0 | 10 | 0 | 1 | 3 |
| Omer Yurtseven | 21.0 | 8 | 6 | 2 | 0 |
| Pat Spencer | 22.5 | 6 | 4 | 2 | 0 |
| Kristaps Porziņģis | 11.0 | 5 | 3 | 0 | 1 |
| Malevy Leons | 11.2 | 5 | 1 | 1 | 1 |
| Draymond Green | 22.2 | 0 | 5 | 6 | 0 |
| Detroit Pistons | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Duren | 21.4 | 23 | 6 | 1 | 0 |
| Daniss Jenkins | 38.4 | 22 | 7 | 8 | 1 |
| Paul Reed | 23.0 | 15 | 6 | 3 | 0 |
| Tobias Harris | 25.1 | 13 | 6 | 5 | 1 |
| Duncan Robinson | 29.1 | 11 | 1 | 2 | 2 |
| Ronald Holland II | 21.5 | 11 | 1 | 0 | 0 |
| Ausar Thompson | 24.5 | 8 | 3 | 4 | 0 |
| Caris LeVert | 21.1 | 5 | 2 | 5 | 0 |
| Javonte Green | 20.2 | 5 | 3 | 0 | 1 |
| Tolu Smith | 3.6 | 2 | 0 | 1 | 0 |
| Chaz Lanier | 12.0 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal