NBA / Games / PHI @ DEN
2026-27 season comparison
Philadelphia 76ers @ Denver Nuggets
No game scheduled in the next few days between these two teams. Philadelphia 76ers 9-3 (5-1 on the road), Denver Nuggets 5-4 (2-2 at home).
Team comparison
| Season 2026-27 | PHI | DEN |
|---|---|---|
| Record | 9-3 | 5-4 |
| Home | 4-2 | 2-2 |
| Road | 5-1 | 3-2 |
| Points scored | 110.2 | 113.6 |
| Points allowed | 109.2 | 112.8 |
| Last 10 | 7-3 | 5-4 |
| Record 2025-26 | 45-37 | 54-28 |
Last meeting: player stats
Mar 17, 2026, final score PHI 96 - 124 DEN. Players sorted by points.
| Philadelphia 76ers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| MarJon Beauchamp | 20.1 | 16 | 2 | 1 | 4 |
| Quentin Grimes | 26.2 | 12 | 2 | 1 | 1 |
| Trendon Watford | 21.9 | 12 | 3 | 6 | 0 |
| Justin Edwards | 24.8 | 11 | 5 | 3 | 2 |
| Andre Drummond | 28.1 | 9 | 10 | 3 | 1 |
| VJ Edgecombe | 22.6 | 9 | 3 | 4 | 0 |
| Dalen Terry | 18.2 | 8 | 0 | 3 | 0 |
| Dominick Barlow | 26.7 | 8 | 9 | 4 | 0 |
| Adem Bona | 14.8 | 6 | 3 | 1 | 0 |
| Cameron Payne | 18.3 | 5 | 2 | 2 | 1 |
| Kyle Lowry | 18.3 | 0 | 3 | 2 | 0 |
| Denver Nuggets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Christian Braun | 27.2 | 22 | 5 | 3 | 2 |
| Cameron Johnson | 23.2 | 18 | 2 | 1 | 3 |
| Aaron Gordon | 18.9 | 12 | 5 | 2 | 2 |
| Jamal Murray | 25.9 | 12 | 6 | 4 | 1 |
| Bruce Brown | 19.1 | 12 | 3 | 2 | 2 |
| Tim Hardaway Jr. | 18.7 | 9 | 4 | 4 | 2 |
| Jonas Valančiūnas | 19.2 | 8 | 9 | 1 | 0 |
| Nikola Jokić | 24.8 | 8 | 7 | 14 | 0 |
| Spencer Jones | 24.0 | 7 | 5 | 0 | 1 |
| Tyus Jones | 9.8 | 5 | 1 | 2 | 1 |
| Julian Strawther | 13.0 | 5 | 3 | 1 | 1 |
| Jalen Pickett | 7.2 | 4 | 1 | 1 | 1 |
| Zeke Nnaji | 9.1 | 2 | 2 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal