NBA / Games / DEN @ MIL
2026-27 season comparison
Denver Nuggets @ Milwaukee Bucks
No game scheduled in the next few days between these two teams. Denver Nuggets 5-4 (3-2 on the road), Milwaukee Bucks 1-10 (1-5 at home).
Team comparison
| Season 2026-27 | DEN | MIL |
|---|---|---|
| Record | 5-4 | 1-10 |
| Home | 2-2 | 1-5 |
| Road | 3-2 | 0-5 |
| Points scored | 113.6 | 106.3 |
| Points allowed | 112.8 | 121.2 |
| Last 10 | 5-4 | 1-9 |
| Record 2025-26 | 54-28 | 32-50 |
Last meeting: player stats
Jan 23, 2026, final score DEN 102 - 100 MIL. Players sorted by points.
| Denver Nuggets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Julian Strawther | 26.7 | 20 | 5 | 3 | 1 |
| Tim Hardaway Jr. | 25.8 | 17 | 4 | 2 | 3 |
| Bruce Brown | 25.9 | 15 | 3 | 3 | 1 |
| Aaron Gordon | 16.1 | 13 | 6 | 3 | 1 |
| Jalen Pickett | 34.0 | 13 | 3 | 7 | 2 |
| Zeke Nnaji | 37.0 | 11 | 12 | 2 | 1 |
| Spencer Jones | 38.3 | 5 | 5 | 2 | 1 |
| Curtis Jones | 8.9 | 5 | 1 | 2 | 1 |
| DaRon Holmes II | 15.8 | 3 | 4 | 0 | 1 |
| Hunter Tyson | 11.7 | 0 | 4 | 3 | 0 |
| Milwaukee Bucks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 32.2 | 22 | 13 | 7 | 0 |
| Ryan Rollins | 35.2 | 21 | 4 | 1 | 4 |
| Myles Turner | 29.1 | 17 | 7 | 2 | 1 |
| Bobby Portis | 26.4 | 11 | 9 | 0 | 3 |
| Kyle Kuzma | 35.1 | 11 | 10 | 6 | 1 |
| Cole Anthony | 16.4 | 9 | 2 | 5 | 1 |
| Amir Coffey | 21.4 | 5 | 1 | 0 | 1 |
| Gary Harris | 28.0 | 4 | 3 | 2 | 1 |
| Pete Nance | 12.2 | 0 | 2 | 0 | 0 |
| Andre Jackson Jr. | 4.0 | 0 | 0 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal