NBA / Games / DAL @ DEN
2026-27 season comparison
Dallas Mavericks @ Denver Nuggets
No game scheduled in the next few days between these two teams. Dallas Mavericks 7-4 (2-2 on the road), Denver Nuggets 5-4 (2-2 at home).
Team comparison
| Season 2026-27 | DAL | DEN |
|---|---|---|
| Record | 7-4 | 5-4 |
| Home | 5-2 | 2-2 |
| Road | 2-2 | 3-2 |
| Points scored | 114.9 | 113.6 |
| Points allowed | 110.3 | 112.8 |
| Last 10 | 7-3 | 5-4 |
| Record 2025-26 | 26-55 | 54-28 |
Last meeting: player stats
Mar 25, 2026, final score DAL 135 - 142 DEN. Players sorted by points.
| Dallas Mavericks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Cooper Flagg | 35.8 | 26 | 8 | 7 | 1 |
| Naji Marshall | 29.9 | 22 | 4 | 3 | 1 |
| P.J. Washington | 31.2 | 19 | 15 | 1 | 1 |
| Khris Middleton | 17.6 | 11 | 3 | 5 | 1 |
| Brandon Williams | 19.3 | 11 | 2 | 6 | 0 |
| Max Christie | 31.8 | 9 | 1 | 2 | 3 |
| Klay Thompson | 10.7 | 8 | 0 | 0 | 2 |
| Tyler Smith | 7.7 | 8 | 1 | 0 | 2 |
| Dwight Powell | 16.4 | 7 | 4 | 0 | 0 |
| Marvin Bagley III | 17.4 | 7 | 3 | 3 | 0 |
| Ryan Nembhard | 12.9 | 4 | 0 | 4 | 0 |
| John Poulakidas | 9.3 | 3 | 1 | 0 | 1 |
| Denver Nuggets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jamal Murray | 41.3 | 53 | 6 | 4 | 9 |
| Nikola Jokić | 37.8 | 23 | 21 | 19 | 1 |
| Peyton Watson | 23.3 | 21 | 4 | 3 | 2 |
| Cameron Johnson | 29.4 | 12 | 1 | 3 | 2 |
| Christian Braun | 25.1 | 11 | 3 | 4 | 1 |
| Julian Strawther | 15.8 | 8 | 5 | 0 | 2 |
| Bruce Brown | 20.0 | 6 | 2 | 1 | 1 |
| Tim Hardaway Jr. | 26.9 | 4 | 1 | 2 | 1 |
| Spencer Jones | 20.3 | 4 | 2 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal