NBA / Games / CLE @ SAC
2026-27 season comparison
Cleveland Cavaliers @ Sacramento Kings
No game scheduled in the next few days between these two teams. Cleveland Cavaliers 5-6 (1-4 on the road), Sacramento Kings 1-10 (0-6 at home).
Team comparison
| Season 2026-27 | CLE | SAC |
|---|---|---|
| Record | 5-6 | 1-10 |
| Home | 4-2 | 0-6 |
| Road | 1-4 | 1-4 |
| Points scored | 116.5 | 108.3 |
| Points allowed | 115.0 | 121.0 |
| Last 10 | 5-5 | 1-9 |
| Record 2025-26 | 52-30 | 22-60 |
Last meeting: player stats
Feb 7, 2026, final score CLE 132 - 126 SAC. Players sorted by points.
| Cleveland Cavaliers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Donovan Mitchell | 34.6 | 35 | 2 | 4 | 2 |
| Jarrett Allen | 32.7 | 29 | 10 | 1 | 0 |
| James Harden | 32.2 | 23 | 2 | 8 | 5 |
| Thomas Bryant | 15.3 | 10 | 3 | 2 | 2 |
| Jaylon Tyson | 27.3 | 10 | 6 | 0 | 0 |
| Dennis Schröder | 17.0 | 7 | 3 | 4 | 0 |
| Keon Ellis | 17.4 | 6 | 3 | 3 | 2 |
| Nae'Qwan Tomlin | 16.8 | 6 | 5 | 2 | 0 |
| Craig Porter Jr. | 22.8 | 4 | 3 | 4 | 0 |
| Sam Merrill | 23.9 | 2 | 1 | 2 | 0 |
| Sacramento Kings | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Nique Clifford | 39.8 | 30 | 4 | 4 | 5 |
| Russell Westbrook | 31.9 | 21 | 5 | 9 | 5 |
| Devin Carter | 27.2 | 18 | 4 | 4 | 2 |
| Daeqwon Plowden | 39.5 | 16 | 6 | 4 | 2 |
| Maxime Raynaud | 22.8 | 14 | 7 | 0 | 0 |
| DeMar DeRozan | 29.6 | 13 | 2 | 3 | 2 |
| Dylan Cardwell | 25.2 | 12 | 11 | 4 | 0 |
| Precious Achiuwa | 15.8 | 2 | 2 | 2 | 0 |
| Doug McDermott | 8.2 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal