NBA / Games / CLE @ NOP
2026-27 season comparison
Cleveland Cavaliers @ New Orleans Pelicans
No game scheduled in the next few days between these two teams. Cleveland Cavaliers 5-6 (1-4 on the road), New Orleans Pelicans 4-7 (3-3 at home).
Team comparison
| Season 2026-27 | CLE | NOP |
|---|---|---|
| Record | 5-6 | 4-7 |
| Home | 4-2 | 3-3 |
| Road | 1-4 | 1-4 |
| Points scored | 116.5 | 117.5 |
| Points allowed | 115.0 | 122.4 |
| Last 10 | 5-5 | 4-6 |
| Record 2025-26 | 52-30 | 26-56 |
Last meeting: player stats
Mar 21, 2026, final score CLE 111 - 106 NOP. Players sorted by points.
| Cleveland Cavaliers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Donovan Mitchell | 39.0 | 27 | 7 | 3 | 3 |
| James Harden | 36.3 | 20 | 6 | 10 | 4 |
| Evan Mobley | 30.4 | 18 | 8 | 3 | 0 |
| Sam Merrill | 32.1 | 15 | 10 | 2 | 3 |
| Thomas Bryant | 14.7 | 11 | 8 | 1 | 0 |
| Dean Wade | 23.3 | 7 | 5 | 3 | 1 |
| Keon Ellis | 22.7 | 7 | 2 | 1 | 0 |
| Max Strus | 24.2 | 5 | 8 | 2 | 1 |
| Dennis Schröder | 13.4 | 1 | 1 | 1 | 0 |
| Nae'Qwan Tomlin | 3.9 | 0 | 0 | 0 | 0 |
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Zion Williamson | 32.3 | 25 | 6 | 4 | 0 |
| Saddiq Bey | 36.4 | 19 | 5 | 4 | 4 |
| Dejounte Murray | 30.0 | 12 | 3 | 9 | 1 |
| Herbert Jones | 31.3 | 12 | 3 | 3 | 4 |
| Trey Murphy III | 40.5 | 10 | 6 | 0 | 2 |
| Derik Queen | 15.2 | 9 | 3 | 4 | 0 |
| Jeremiah Fears | 18.0 | 7 | 3 | 3 | 1 |
| Karlo Matković | 12.2 | 6 | 1 | 0 | 0 |
| Yves Missi | 24.2 | 6 | 10 | 3 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal