NBA / Partite / LAL @ ORL
Confronto stagione 2026-27
Los Angeles Lakers @ Orlando Magic
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Los Angeles Lakers 10-2 (5-1 in trasferta), Orlando Magic 3-7 (0-4 in casa).
Le due squadre a confronto
| Stagione 2026-27 | LAL | ORL |
|---|---|---|
| Record | 10-2 | 3-7 |
| In casa | 5-1 | 0-4 |
| In trasferta | 5-1 | 3-3 |
| Punti segnati | 122,1 | 107,0 |
| Punti subiti | 114,4 | 114,6 |
| Ultime 10 | 8-2 | 3-7 |
| Record 2025-26 | 53-29 | 44-35 |
Ultimo scontro diretto: statistiche dei giocatori
21 mar 2026, risultato finale LAL 105 - 104 ORL. Giocatori ordinati per punti.
| Los Angeles Lakers | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Luka Dončić | 38,2 | 33 | 5 | 8 | 3 |
| Austin Reaves | 40,1 | 26 | 7 | 5 | 2 |
| Luke Kennard | 20,0 | 13 | 3 | 0 | 3 |
| LeBron James | 34,4 | 12 | 6 | 4 | 0 |
| Deandre Ayton | 28,9 | 9 | 12 | 1 | 0 |
| Jaxson Hayes | 18,6 | 8 | 7 | 0 | 0 |
| Marcus Smart | 30,8 | 2 | 1 | 1 | 0 |
| Rui Hachimura | 15,2 | 2 | 1 | 0 | 0 |
| Jake LaRavia | 13,8 | 0 | 1 | 0 | 0 |
| Orlando Magic | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Paolo Banchero | 36,0 | 16 | 5 | 6 | 0 |
| Jalen Suggs | 34,3 | 14 | 3 | 6 | 2 |
| Jevon Carter | 20,6 | 13 | 2 | 1 | 3 |
| Wendell Carter Jr. | 29,1 | 13 | 9 | 2 | 1 |
| Desmond Bane | 38,1 | 12 | 4 | 5 | 1 |
| Tristan da Silva | 21,3 | 12 | 2 | 0 | 2 |
| Jamal Cain | 22,8 | 10 | 5 | 1 | 1 |
| Goga Bitadze | 18,1 | 9 | 7 | 5 | 0 |
| Jett Howard | 6,8 | 3 | 2 | 1 | 1 |
| Noah Penda | 12,8 | 2 | 3 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale