NBA / Partite / WAS @ PHX
Confronto stagione 2026-27
Washington Wizards @ Phoenix Suns
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Washington Wizards 4-7 (2-5 in trasferta), Phoenix Suns 4-6 (4-3 in casa).
Le due squadre a confronto
| Stagione 2026-27 | WAS | PHX |
|---|---|---|
| Record | 4-7 | 4-6 |
| In casa | 2-2 | 4-3 |
| In trasferta | 2-5 | 0-3 |
| Punti segnati | 108,1 | 112,8 |
| Punti subiti | 113,4 | 118,1 |
| Ultime 10 | 3-7 | 4-6 |
| Record 2025-26 | 17-65 | 45-37 |
Ultimo scontro diretto: statistiche dei giocatori
11 gen 2026, risultato finale WAS 93 - 112 PHX. Giocatori ordinati per punti.
| Washington Wizards | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Alex Sarr | 27,7 | 19 | 15 | 1 | 0 |
| Tre Johnson | 30,4 | 19 | 5 | 3 | 3 |
| Bilal Coulibaly | 28,4 | 12 | 4 | 1 | 2 |
| Bub Carrington | 32,4 | 9 | 4 | 7 | 1 |
| Will Riley | 19,5 | 9 | 4 | 1 | 0 |
| Justin Champagnie | 21,3 | 8 | 6 | 0 | 0 |
| Marvin Bagley III | 15,9 | 6 | 3 | 0 | 0 |
| Kyshawn George | 26,3 | 5 | 2 | 4 | 1 |
| Tristan Vukcevic | 4,4 | 4 | 1 | 0 | 0 |
| Khris Middleton | 18,4 | 2 | 2 | 5 | 0 |
| Anthony Gill | 1,1 | 0 | 0 | 0 | 0 |
| Malaki Branham | 4,4 | 0 | 0 | 0 | 0 |
| AJ Johnson | 9,8 | 0 | 3 | 0 | 0 |
| Phoenix Suns | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Royce O'Neale | 25,5 | 19 | 7 | 4 | 5 |
| Devin Booker | 26,0 | 17 | 3 | 8 | 1 |
| Dillon Brooks | 23,5 | 16 | 1 | 1 | 4 |
| Grayson Allen | 23,6 | 12 | 7 | 2 | 4 |
| Mark Williams | 22,1 | 11 | 7 | 2 | 0 |
| Oso Ighodaro | 20,1 | 10 | 3 | 2 | 0 |
| Ryan Dunn | 19,4 | 9 | 6 | 3 | 1 |
| Isaiah Livers | 6,6 | 7 | 2 | 0 | 1 |
| Rasheer Fleming | 13,0 | 4 | 1 | 1 | 0 |
| Jordan Goodwin | 22,0 | 3 | 6 | 4 | 1 |
| Nigel Hayes-Davis | 3,4 | 2 | 1 | 0 | 0 |
| Collin Gillespie | 29,4 | 2 | 6 | 5 | 0 |
| Khaman Maluach | 5,3 | 0 | 1 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale