NBA / Partite / TOR @ PHX
Confronto stagione 2026-27
Toronto Raptors @ Phoenix Suns
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Toronto Raptors 5-5 (3-3 in trasferta), Phoenix Suns 4-6 (4-3 in casa).
Le due squadre a confronto
| Stagione 2026-27 | TOR | PHX |
|---|---|---|
| Record | 5-5 | 4-6 |
| In casa | 2-2 | 4-3 |
| In trasferta | 3-3 | 0-3 |
| Punti segnati | 116,6 | 112,8 |
| Punti subiti | 113,3 | 118,1 |
| Ultime 10 | 5-5 | 4-6 |
| Record 2025-26 | 46-36 | 45-37 |
Ultimo scontro diretto: statistiche dei giocatori
22 mar 2026, risultato finale TOR 98 - 120 PHX. Giocatori ordinati per punti.
| Toronto Raptors | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Scottie Barnes | 25,6 | 17 | 5 | 6 | 0 |
| RJ Barrett | 23,2 | 13 | 3 | 3 | 1 |
| Ja'Kobe Walter | 25,6 | 13 | 3 | 1 | 3 |
| Immanuel Quickley | 25,8 | 11 | 3 | 1 | 1 |
| Gradey Dick | 15,4 | 10 | 3 | 1 | 2 |
| Jonathan Mogbo | 17,2 | 8 | 1 | 2 | 0 |
| Jamison Battle | 10,6 | 7 | 2 | 0 | 1 |
| Brandon Ingram | 27,3 | 6 | 4 | 1 | 0 |
| Garrett Temple | 7,8 | 5 | 1 | 2 | 1 |
| Sandro Mamukelashvili | 17,8 | 5 | 3 | 2 | 0 |
| Jamal Shead | 21,2 | 2 | 1 | 6 | 0 |
| Trayce Jackson-Davis | 5,9 | 1 | 1 | 1 | 0 |
| Jakob Poeltl | 16,6 | 0 | 0 | 2 | 0 |
| Phoenix Suns | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Devin Booker | 31,4 | 25 | 3 | 6 | 3 |
| Jalen Green | 30,4 | 20 | 3 | 7 | 2 |
| Collin Gillespie | 21,5 | 16 | 4 | 3 | 4 |
| Jordan Goodwin | 24,5 | 14 | 7 | 0 | 3 |
| Ryan Dunn | 27,1 | 12 | 3 | 2 | 2 |
| Rasheer Fleming | 28,6 | 11 | 7 | 1 | 2 |
| Jamaree Bouyea | 19,1 | 7 | 2 | 4 | 1 |
| Khaman Maluach | 17,2 | 7 | 7 | 0 | 1 |
| Oso Ighodaro | 26,1 | 6 | 7 | 1 | 0 |
| CJ Huntley | 4,7 | 2 | 0 | 0 | 0 |
| Isaiah Livers | 4,7 | 0 | 0 | 0 | 0 |
| Koby Brea | 4,7 | 0 | 0 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale