NBA / Partite / SAC @ MIN
Confronto stagione 2026-27
Sacramento Kings @ Minnesota Timberwolves
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Sacramento Kings 1-10 (1-4 in trasferta), Minnesota Timberwolves 8-3 (4-1 in casa).
Le due squadre a confronto
| Stagione 2026-27 | SAC | MIN |
|---|---|---|
| Record | 1-10 | 8-3 |
| In casa | 0-6 | 4-1 |
| In trasferta | 1-4 | 4-2 |
| Punti segnati | 108,3 | 118,1 |
| Punti subiti | 121,0 | 107,0 |
| Ultime 10 | 1-9 | 7-3 |
| Record 2025-26 | 22-60 | 49-33 |
Ultimo scontro diretto: statistiche dei giocatori
14 dic 2025, risultato finale SAC 103 - 117 MIN. Giocatori ordinati per punti.
| Sacramento Kings | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| DeMar DeRozan | 39,1 | 17 | 4 | 3 | 1 |
| Dennis Schröder | 25,1 | 17 | 1 | 3 | 3 |
| Precious Achiuwa | 26,5 | 17 | 6 | 0 | 1 |
| Malik Monk | 26,8 | 16 | 3 | 3 | 3 |
| Zach LaVine | 15,7 | 10 | 1 | 1 | 1 |
| Keegan Murray | 39,0 | 10 | 8 | 1 | 1 |
| Russell Westbrook | 28,1 | 8 | 7 | 10 | 0 |
| Maxime Raynaud | 26,4 | 8 | 6 | 0 | 0 |
| Nique Clifford | 13,3 | 0 | 0 | 0 | 0 |
| Minnesota Timberwolves | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Julius Randle | 36,4 | 24 | 10 | 3 | 2 |
| Jaden McDaniels | 38,0 | 21 | 4 | 2 | 1 |
| Naz Reid | 34,6 | 20 | 11 | 3 | 4 |
| Donte DiVincenzo | 33,7 | 18 | 6 | 6 | 3 |
| Bones Hyland | 35,7 | 18 | 3 | 5 | 1 |
| Rudy Gobert | 20,1 | 7 | 12 | 3 | 0 |
| Rob Dillingham | 11,9 | 5 | 1 | 3 | 1 |
| Terrence Shannon Jr. | 13,2 | 2 | 0 | 0 | 0 |
| Jaylen Clark | 16,5 | 2 | 1 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale