NBA / Partite / MIN @ ORL
Confronto stagione 2026-27
Minnesota Timberwolves @ Orlando Magic
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Minnesota Timberwolves 8-3 (4-2 in trasferta), Orlando Magic 3-7 (0-4 in casa).
Le due squadre a confronto
| Stagione 2026-27 | MIN | ORL |
|---|---|---|
| Record | 8-3 | 3-7 |
| In casa | 4-1 | 0-4 |
| In trasferta | 4-2 | 3-3 |
| Punti segnati | 118,1 | 107,0 |
| Punti subiti | 107,0 | 114,6 |
| Ultime 10 | 7-3 | 3-7 |
| Record 2025-26 | 49-33 | 44-35 |
Ultimo scontro diretto: statistiche dei giocatori
23 ott 2026, risultato finale MIN 115 - 93 ORL. Giocatori ordinati per punti.
| Minnesota Timberwolves | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Anthony Edwards | 33,2 | 15 | 4 | 4 | 2 |
| Jaden McDaniels | 29,8 | 15 | 6 | 3 | 2 |
| Rudy Gobert | 29,6 | 14 | 9 | 1 | 0 |
| Ayo Dosunmu | 26,7 | 14 | 7 | 10 | 1 |
| Terrence Shannon Jr. | 22,3 | 13 | 4 | 1 | 2 |
| LaMelo Ball | 23,1 | 12 | 5 | 5 | 2 |
| Jonathan Kuminga | 27,5 | 11 | 8 | 5 | 2 |
| Trey Lyles | 16,5 | 9 | 6 | 2 | 2 |
| Joan Beringer | 14,7 | 9 | 9 | 0 | 0 |
| Bones Hyland | 7,9 | 3 | 1 | 0 | 1 |
| Jaylen Clark | 3,4 | 0 | 2 | 1 | 0 |
| Cody Williams | 3,4 | 0 | 0 | 0 | 0 |
| Isaiah Evans | 2,0 | 0 | 0 | 1 | 0 |
| Orlando Magic | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Wendell Carter Jr. | 28,6 | 20 | 9 | 1 | 3 |
| Franz Wagner | 32,9 | 18 | 6 | 5 | 1 |
| Jalen Suggs | 34,1 | 14 | 6 | 6 | 1 |
| Paolo Banchero | 26,4 | 14 | 6 | 5 | 0 |
| Colin Castleton | 3,5 | 7 | 2 | 1 | 0 |
| Jase Richardson | 14,3 | 6 | 1 | 3 | 1 |
| Desmond Bane | 26,9 | 5 | 2 | 0 | 1 |
| Tristan da Silva | 29,4 | 5 | 3 | 1 | 1 |
| Goga Bitadze | 12,3 | 4 | 3 | 0 | 0 |
| Nikola Vučević | 3,6 | 0 | 2 | 0 | 0 |
| Jevon Carter | 13,5 | 0 | 1 | 1 | 0 |
| Jamal Cain | 11,0 | 0 | 1 | 0 | 0 |
| Alex Morales | 3,5 | 0 | 1 | 0 | 0 |
Precedenti 2026-27
- 23 ott 2026: ORL 93 - 115 MIN
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale