NBA / Partite / NYK @ MIN
Confronto stagione 2026-27
New York Knicks @ Minnesota Timberwolves
Nessuna partita in programma nei prossimi giorni tra queste due squadre. New York Knicks 6-4 (2-2 in trasferta), Minnesota Timberwolves 8-3 (4-1 in casa).
Le due squadre a confronto
| Stagione 2026-27 | NYK | MIN |
|---|---|---|
| Record | 6-4 | 8-3 |
| In casa | 4-2 | 4-1 |
| In trasferta | 2-2 | 4-2 |
| Punti segnati | 110,6 | 118,1 |
| Punti subiti | 102,3 | 107,0 |
| Ultime 10 | 6-4 | 7-3 |
| Record 2025-26 | 52-29 | 49-33 |
Ultimo scontro diretto: statistiche dei giocatori
23 dic 2025, risultato finale NYK 104 - 115 MIN. Giocatori ordinati per punti.
| New York Knicks | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Karl-Anthony Towns | 34,5 | 40 | 13 | 1 | 3 |
| Tyler Kolek | 31,4 | 20 | 11 | 8 | 2 |
| Mikal Bridges | 37,8 | 15 | 3 | 0 | 1 |
| Josh Hart | 42,5 | 12 | 15 | 8 | 1 |
| Jordan Clarkson | 29,9 | 10 | 1 | 1 | 3 |
| Mohamed Diawara | 10,1 | 3 | 0 | 0 | 1 |
| Mitchell Robinson | 26,1 | 2 | 7 | 1 | 0 |
| Ariel Hukporti | 11,8 | 2 | 3 | 0 | 0 |
| Kevin McCullar Jr. | 4,5 | 0 | 0 | 0 | 0 |
| Tosan Evbuomwan | 0,6 | 0 | 0 | 0 | 0 |
| Pacôme Dadiet | 10,8 | 0 | 2 | 1 | 0 |
| Minnesota Timberwolves | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Anthony Edwards | 37,2 | 38 | 2 | 2 | 4 |
| Julius Randle | 33,3 | 25 | 6 | 3 | 0 |
| Rudy Gobert | 37,8 | 11 | 16 | 2 | 0 |
| Donte DiVincenzo | 32,2 | 11 | 2 | 8 | 3 |
| Bones Hyland | 25,4 | 9 | 3 | 4 | 3 |
| Mike Conley | 29,7 | 8 | 1 | 2 | 2 |
| Naz Reid | 24,9 | 8 | 11 | 1 | 2 |
| Jaylen Clark | 13,8 | 5 | 1 | 3 | 1 |
| Terrence Shannon Jr. | 5,8 | 0 | 0 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale