NBA / Partite / LAC @ MIN
Confronto stagione 2026-27
Los Angeles Clippers @ Minnesota Timberwolves
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Los Angeles Clippers 2-8 (0-5 in trasferta), Minnesota Timberwolves 8-3 (4-1 in casa).
Le due squadre a confronto
| Stagione 2026-27 | LAC | MIN |
|---|---|---|
| Record | 2-8 | 8-3 |
| In casa | 2-3 | 4-1 |
| In trasferta | 0-5 | 4-2 |
| Punti segnati | 112,2 | 118,1 |
| Punti subiti | 118,1 | 107,0 |
| Ultime 10 | 2-8 | 7-3 |
| Record 2025-26 | 42-40 | 49-33 |
Ultimo scontro diretto: statistiche dei giocatori
30 ott 2026, risultato finale LAC 101 - 127 MIN. Giocatori ordinati per punti.
| Los Angeles Clippers | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Darius Garland | 31,5 | 24 | 2 | 5 | 4 |
| Brook Lopez | 20,7 | 13 | 6 | 0 | 1 |
| Rui Hachimura | 26,4 | 12 | 5 | 0 | 2 |
| Keaton Wagler | 25,2 | 12 | 6 | 3 | 1 |
| Derrick Jones Jr. | 25,9 | 10 | 1 | 1 | 2 |
| Isaiah Jackson | 22,0 | 10 | 7 | 4 | 0 |
| Kobe Sanders | 23,5 | 7 | 4 | 2 | 1 |
| Kris Dunn | 31,4 | 5 | 5 | 7 | 0 |
| Gradey Dick | 12,0 | 3 | 0 | 1 | 1 |
| Nick Martinelli | 5,3 | 3 | 0 | 0 | 0 |
| Cam Christie | 5,3 | 2 | 1 | 1 | 0 |
| Blake Wesley | 5,3 | 0 | 4 | 0 | 0 |
| Baba Miller | 5,3 | 0 | 1 | 0 | 0 |
| Minnesota Timberwolves | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| LaMelo Ball | 28,6 | 24 | 4 | 7 | 6 |
| Jaden McDaniels | 32,9 | 23 | 6 | 7 | 1 |
| Bones Hyland | 20,2 | 19 | 0 | 8 | 3 |
| Ayo Dosunmu | 29,6 | 15 | 7 | 2 | 3 |
| Terrence Shannon Jr. | 19,7 | 11 | 3 | 2 | 2 |
| Trey Lyles | 17,4 | 10 | 5 | 0 | 1 |
| Rudy Gobert | 29,6 | 9 | 13 | 4 | 0 |
| Jonathan Kuminga | 22,2 | 5 | 1 | 0 | 1 |
| Jaylen Clark | 16,8 | 5 | 0 | 2 | 1 |
| Joan Beringer | 18,4 | 4 | 4 | 0 | 0 |
| Zyon Pullin | 1,5 | 2 | 0 | 0 | 0 |
| Cody Williams | 1,5 | 0 | 0 | 0 | 0 |
| Isaiah Evans | 1,5 | 0 | 0 | 0 | 0 |
Precedenti 2026-27
- 30 ott 2026: MIN 127 - 101 LAC
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale