NBA / Partite / WAS @ GSW
Confronto stagione 2026-27
Washington Wizards @ Golden State Warriors
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Washington Wizards 4-7 (2-5 in trasferta), Golden State Warriors 8-3 (6-1 in casa).
Le due squadre a confronto
| Stagione 2026-27 | WAS | GSW |
|---|---|---|
| Record | 4-7 | 8-3 |
| In casa | 2-2 | 6-1 |
| In trasferta | 2-5 | 2-2 |
| Punti segnati | 108,1 | 120,4 |
| Punti subiti | 113,4 | 111,2 |
| Ultime 10 | 3-7 | 8-2 |
| Record 2025-26 | 17-65 | 37-45 |
Ultimo scontro diretto: statistiche dei giocatori
27 mar 2026, risultato finale WAS 126 - 131 GSW. Giocatori ordinati per punti.
| Washington Wizards | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Will Riley | 29,2 | 22 | 5 | 5 | 3 |
| Bilal Coulibaly | 19,1 | 21 | 6 | 2 | 4 |
| Bub Carrington | 25,8 | 16 | 2 | 5 | 4 |
| Anthony Gill | 25,0 | 14 | 1 | 3 | 0 |
| Jaden Hardy | 12,0 | 14 | 0 | 0 | 4 |
| Tre Johnson | 22,1 | 11 | 1 | 0 | 1 |
| Alex Sarr | 22,5 | 8 | 9 | 3 | 1 |
| Sharife Cooper | 10,8 | 7 | 1 | 4 | 0 |
| Justin Champagnie | 25,3 | 6 | 2 | 3 | 0 |
| Leaky Black | 42,0 | 4 | 8 | 4 | 0 |
| Jamir Watkins | 6,1 | 3 | 3 | 0 | 1 |
| Golden State Warriors | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Kristaps Porziņģis | 28,8 | 28 | 8 | 3 | 5 |
| Gui Santos | 33,4 | 27 | 4 | 4 | 3 |
| Brandin Podziemski | 33,3 | 22 | 10 | 7 | 3 |
| Gary Payton II | 24,9 | 15 | 5 | 2 | 0 |
| Pat Spencer | 24,9 | 13 | 5 | 2 | 1 |
| LJ Cryer | 27,3 | 12 | 2 | 2 | 4 |
| Will Richard | 24,5 | 8 | 2 | 2 | 2 |
| Draymond Green | 32,2 | 6 | 4 | 10 | 1 |
| Omer Yurtseven | 7,8 | 0 | 3 | 0 | 0 |
| Malevy Leons | 2,9 | 0 | 0 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale