NBA / Partite / DEN @ ORL
Confronto stagione 2026-27
Denver Nuggets @ Orlando Magic
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Denver Nuggets 5-4 (3-2 in trasferta), Orlando Magic 3-7 (0-4 in casa).
Le due squadre a confronto
| Stagione 2026-27 | DEN | ORL |
|---|---|---|
| Record | 5-4 | 3-7 |
| In casa | 2-2 | 0-4 |
| In trasferta | 3-2 | 3-3 |
| Punti segnati | 113,6 | 107,0 |
| Punti subiti | 112,8 | 114,6 |
| Ultime 10 | 5-4 | 3-7 |
| Record 2025-26 | 54-28 | 44-35 |
Ultimo scontro diretto: statistiche dei giocatori
27 dic 2025, risultato finale DEN 126 - 127 ORL. Giocatori ordinati per punti.
| Denver Nuggets | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Nikola Jokić | 38,0 | 34 | 21 | 12 | 0 |
| Jamal Murray | 36,6 | 24 | 5 | 3 | 2 |
| Tim Hardaway Jr. | 32,8 | 20 | 4 | 2 | 4 |
| Peyton Watson | 34,5 | 15 | 5 | 0 | 1 |
| Spencer Jones | 34,5 | 14 | 6 | 3 | 3 |
| Julian Strawther | 16,9 | 13 | 0 | 1 | 1 |
| Jonas Valančiūnas | 10,0 | 4 | 4 | 1 | 0 |
| Bruce Brown | 26,6 | 2 | 3 | 4 | 0 |
| Jalen Pickett | 10,1 | 0 | 1 | 1 | 0 |
| Orlando Magic | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Anthony Black | 30,1 | 38 | 6 | 5 | 7 |
| Desmond Bane | 38,1 | 24 | 1 | 6 | 0 |
| Wendell Carter Jr. | 37,8 | 18 | 7 | 4 | 1 |
| Tristan da Silva | 30,4 | 17 | 5 | 0 | 2 |
| Paolo Banchero | 36,0 | 12 | 6 | 6 | 0 |
| Jamal Cain | 5,1 | 7 | 1 | 0 | 0 |
| Jonathan Isaac | 10,1 | 5 | 1 | 2 | 0 |
| Jase Richardson | 17,4 | 4 | 3 | 1 | 0 |
| Noah Penda | 10,2 | 2 | 4 | 2 | 0 |
| Tyus Jones | 22,7 | 0 | 1 | 6 | 0 |
| Jett Howard | 2,1 | 0 | 0 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale