NBA / Partite / DEN @ MIA
Confronto stagione 2026-27
Denver Nuggets @ Miami Heat
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Denver Nuggets 5-4 (3-2 in trasferta), Miami Heat 5-6 (1-3 in casa).
Le due squadre a confronto
| Stagione 2026-27 | DEN | MIA |
|---|---|---|
| Record | 5-4 | 5-6 |
| In casa | 2-2 | 1-3 |
| In trasferta | 3-2 | 4-3 |
| Punti segnati | 113,6 | 115,7 |
| Punti subiti | 112,8 | 120,0 |
| Ultime 10 | 5-4 | 5-5 |
| Record 2025-26 | 54-28 | 43-39 |
Ultimo scontro diretto: statistiche dei giocatori
29 dic 2025, risultato finale DEN 123 - 147 MIA. Giocatori ordinati per punti.
| Denver Nuggets | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Nikola Jokić | 19,4 | 21 | 5 | 8 | 1 |
| Jamal Murray | 34,8 | 20 | 6 | 11 | 2 |
| Tim Hardaway Jr. | 28,3 | 16 | 3 | 2 | 2 |
| Spencer Jones | 33,1 | 16 | 3 | 1 | 5 |
| Bruce Brown | 25,9 | 15 | 5 | 2 | 1 |
| Peyton Watson | 31,7 | 11 | 2 | 1 | 0 |
| Jonas Valančiūnas | 15,7 | 6 | 4 | 1 | 0 |
| Zeke Nnaji | 9,4 | 4 | 0 | 0 | 0 |
| Julian Strawther | 14,2 | 4 | 1 | 1 | 0 |
| DaRon Holmes II | 8,3 | 4 | 3 | 0 | 0 |
| Jalen Pickett | 6,4 | 2 | 2 | 1 | 0 |
| Hunter Tyson | 6,4 | 2 | 1 | 0 | 0 |
| Curtis Jones | 6,4 | 2 | 1 | 1 | 0 |
| Miami Heat | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Norman Powell | 28,0 | 25 | 1 | 4 | 3 |
| Nikola Jović | 25,9 | 22 | 4 | 5 | 5 |
| Jaime Jaquez Jr. | 27,9 | 20 | 3 | 11 | 1 |
| Andrew Wiggins | 31,3 | 19 | 5 | 6 | 4 |
| Kel'el Ware | 23,9 | 19 | 9 | 0 | 3 |
| Bam Adebayo | 21,2 | 13 | 10 | 4 | 1 |
| Dru Smith | 21,1 | 11 | 4 | 1 | 2 |
| Davion Mitchell | 31,6 | 10 | 3 | 9 | 2 |
| Simone Fontecchio | 3,5 | 3 | 0 | 0 | 0 |
| Pelle Larsson | 15,4 | 3 | 2 | 0 | 1 |
| Keshad Johnson | 3,5 | 2 | 1 | 0 | 0 |
| Myron Gardner | 3,5 | 0 | 3 | 0 | 0 |
| Kasparas Jakučionis | 3,5 | 0 | 1 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale