NBA / Partite / GSW @ DAL
Confronto stagione 2026-27
Golden State Warriors @ Dallas Mavericks
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Golden State Warriors 8-3 (2-2 in trasferta), Dallas Mavericks 7-4 (5-2 in casa).
Le due squadre a confronto
| Stagione 2026-27 | GSW | DAL |
|---|---|---|
| Record | 8-3 | 7-4 |
| In casa | 6-1 | 5-2 |
| In trasferta | 2-2 | 2-2 |
| Punti segnati | 120,4 | 114,9 |
| Punti subiti | 111,2 | 110,3 |
| Ultime 10 | 8-2 | 7-3 |
| Record 2025-26 | 37-45 | 26-55 |
Ultimo scontro diretto: statistiche dei giocatori
23 mar 2026, risultato finale GSW 137 - 131 DAL. Giocatori ordinati per punti.
| Golden State Warriors | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Moses Moody | 34,2 | 23 | 3 | 3 | 4 |
| Kristaps Porziņģis | 29,2 | 22 | 7 | 5 | 2 |
| Brandin Podziemski | 40,5 | 20 | 10 | 6 | 2 |
| Gary Payton II | 21,4 | 17 | 4 | 3 | 1 |
| Gui Santos | 35,2 | 16 | 6 | 5 | 0 |
| LJ Cryer | 19,0 | 14 | 4 | 1 | 4 |
| Will Richard | 12,0 | 12 | 0 | 1 | 4 |
| Draymond Green | 38,5 | 11 | 7 | 6 | 0 |
| Pat Spencer | 12,4 | 2 | 2 | 4 | 0 |
| De'Anthony Melton | 22,5 | 0 | 6 | 5 | 0 |
| Dallas Mavericks | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Cooper Flagg | 41,6 | 32 | 4 | 9 | 2 |
| Daniel Gafford | 31,5 | 20 | 7 | 5 | 0 |
| Naji Marshall | 35,4 | 16 | 6 | 7 | 2 |
| Klay Thompson | 27,6 | 15 | 1 | 1 | 5 |
| Max Christie | 33,3 | 15 | 2 | 1 | 3 |
| Marvin Bagley III | 14,5 | 9 | 0 | 3 | 1 |
| P.J. Washington | 34,1 | 9 | 3 | 2 | 0 |
| John Poulakidas | 11,9 | 9 | 0 | 1 | 3 |
| Ryan Nembhard | 16,6 | 4 | 1 | 5 | 0 |
| Khris Middleton | 12,2 | 2 | 2 | 3 | 0 |
| Tyler Smith | 6,4 | 0 | 0 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale