NBA / Partite / ATL @ HOU
Confronto stagione 2026-27
Atlanta Hawks @ Houston Rockets
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Atlanta Hawks 7-5 (4-2 in trasferta), Houston Rockets 8-3 (5-1 in casa).
Le due squadre a confronto
| Stagione 2026-27 | ATL | HOU |
|---|---|---|
| Record | 7-5 | 8-3 |
| In casa | 3-3 | 5-1 |
| In trasferta | 4-2 | 3-2 |
| Punti segnati | 118,2 | 115,5 |
| Punti subiti | 116,2 | 106,4 |
| Ultime 10 | 5-5 | 7-3 |
| Record 2025-26 | 46-36 | 52-30 |
Ultimo scontro diretto: statistiche dei giocatori
26 ott 2026, risultato finale ATL 110 - 120 HOU. Giocatori ordinati per punti.
| Atlanta Hawks | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Jalen Johnson | 35,5 | 21 | 9 | 3 | 1 |
| CJ McCollum | 29,5 | 20 | 1 | 3 | 4 |
| Nickeil Alexander-Walker | 28,8 | 12 | 2 | 3 | 2 |
| Aaron Wiggins | 26,6 | 12 | 4 | 3 | 2 |
| Luguentz Dort | 20,6 | 11 | 2 | 1 | 0 |
| Onyeka Okongwu | 28,8 | 11 | 9 | 1 | 1 |
| Jock Landale | 17,8 | 8 | 6 | 4 | 0 |
| Kingston Flemings | 18,5 | 6 | 1 | 4 | 0 |
| Corey Kispert | 1,4 | 5 | 0 | 0 | 1 |
| Dyson Daniels | 28,2 | 4 | 0 | 4 | 0 |
| Dorian Finney-Smith | 1,4 | 0 | 0 | 0 | 0 |
| Asa Newell | 1,4 | 0 | 1 | 0 | 0 |
| Zuby Ejiofor | 1,4 | 0 | 0 | 0 | 0 |
| Houston Rockets | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Alperen Sengun | 37,2 | 29 | 9 | 9 | 1 |
| Kevin Durant | 29,9 | 22 | 9 | 3 | 1 |
| Jabari Smith Jr. | 38,5 | 16 | 12 | 5 | 2 |
| Amen Thompson | 27,5 | 15 | 5 | 2 | 0 |
| Tari Eason | 32,8 | 13 | 8 | 2 | 1 |
| Reed Sheppard | 24,3 | 13 | 0 | 4 | 2 |
| Bogdan Bogdanović | 12,8 | 5 | 2 | 1 | 1 |
| Fred VanVleet | 28,8 | 5 | 4 | 5 | 0 |
| Clint Capela | 4,1 | 2 | 2 | 0 | 0 |
| Jae'Sean Tate | 1,4 | 0 | 1 | 0 | 0 |
| Isaiah Crawford | 1,4 | 0 | 0 | 0 | 0 |
| Bruce Thornton | 1,4 | 0 | 0 | 0 | 0 |
Precedenti 2026-27
- 24 ott 2026: ATL 114 - 121 HOU
- 26 ott 2026: HOU 120 - 110 ATL
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale